Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Theresa Michelle O'Neill (born Adam) | Day, Month, 1956 | Place, Washington | Day, Month, 2012 |
| Louise Ethel O'Neill (born Adams) Mrs | Day, Month, 1916 | Place | Day, Month, 2003 |
| Betty O'Neil (born Agnes) Swan | Day, Month, 1923 | Place | Day, Month, 2002 |
| Betty O'Neil (born Agnes) Swan | Day, Month, 1923 | Place, USA | Day, Month, 2002 |
| Betty O'Neil (born Agnes) Swan | Day, Month, 1923 | Place | Day, Month, 2002 |
| Betty O'Neil (born Agnes) Swan | Day, Month, 1923 | Place | Day, Month, 2002 |
| Betty O'Neil (born Agnes) Swan | Day, Month, 1923 | Place | Day, Month, 2002 |
| Betty O'Neil (born Agnes) Swan | Day, Month, 1923 | Place | Day, Month, 2002 |
| Vivian O'Neil (born Albin) | Day, Month, 1916 | Place, United States | Day, Month, 2004 |
| Mary Elizabeth O'Niel (born Alexander) | Day, Month, 1855 | Place, Utah | Day, Month, 1934 |
| Ada Belvia O'Neal (born Alford) | Day, Month, 1891 | Place, Arkansas | 1956 |
| Mary Lee O'Neil (born Anderson) | Day, Month, 1913 | Place, Va | Day, Month, 1970 |
| Marie Petra O Neill (born Aranda) | Day, Month, 1893 | Place, Mexico | Day, Month, 1974 |
| Frances Genevieve O'Neil (born Artman) | Day, Month, 1894 | Place, USA | Day, Month, 1963 |
| Ellen Augusta Frances Ash (born O'Neill) | 1863 | Place, Australia | Day, Month, 1889 |
| Michelle Atkinson (born Only) | Day, Month, 1967 | Place | Day, Month, 2008 |
| Michelle Atkinson (born Only) | Day, Month, 1967 | Place | Day, Month, 2008 |
| Michelle Atkinson (born Only) | Day, Month, 1967 | Place | Day, Month, 2008 |
| Michelle Atkinson (born Only) | Day, Month, 1967 | Place | Day, Month, 2008 |
| Michelle Atkinson (born Only) | Day, Month, 1967 | Place | Day, Month, 2008 |
| Martha Jane Atwood (born O'Neall) | Day, Month, 1833 | Place, Wisconsin | Day, Month, 1882 |
| Bridget Barry (born O'Neill) | Day, Month, 1920 | Place, Ireland | Day, Month, 1958 |
| Edith Bertha O'Neill (born Bartos) | Day, Month, 1929 | Place | Day, Month, 1990 |
| Elizebeth Bass (born O'Neal) | Day, Month, 1842 | Place, USA | Day, Month, 1916 |
| Doris Hester O'Neal (born Beaman) | Day, Month, 1919 | Place, Iowa | Day, Month, 1990 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com