Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Joseph A Narkievich | Rhode Island | 61 | 1879 | Poland |
| Joseph Narkievich | Rhode Island | 28 | 1912 | Rhode Island |
| Lucie Narkievich | Woburn, Massachusetts | 21 | 1919 | Massachusetts |
| Rose Narkievich | Rhode Island | 24 | 1916 | Rhode Island |
| Sophie Narkievich | Woburn, Massachusetts | 29 | 1911 | Poland |
| Viola Narkievich | Rhode Island | 25 | 1915 | Rhode Island |
| Walerya Narkievich | Rhode Island | 53 | 1887 | Poland |
| Walter Narkievich | Rhode Island | 17 | 1923 | Massachusetts |
| Eva Narkoff | Pennsylvania | 38 | 1902 | Austria |
| Evelyn Narkoff | Pennsylvania | 10 | 1930 | Pennsylvania |
| Michael Narkoff | Pennsylvania | 5 | 1935 | Pennsylvania |
| Nicholas Narkoff | Pennsylvania | 14 | 1926 | Pennsylvania |
| Peter Narkoff | Pennsylvania | 47 | 1893 | Russia |
| Walter Narkoff | Pennsylvania | 9 | 1931 | Pennsylvania |
| Frank Narkopske | A D 65, California | 84 | 1856 | Germany |
| ??? Narkov??? | Pennsylvania | 61 | 1879 | Lithuania |
| Frank Narkovits | New Jersey | 0 | 1940 | New Jersey |
| Frank Narkovits | New Jersey | 34 | 1906 | New Jersey |
| Mary J Narkovits | New Jersey | 25 | 1915 | New Jersey |
| Walter Narkovitz | Borough, Pennsylvania | 19 | 1921 | Pennsylvania |
| Catherine Narkubna | New Jersey | 53 | 1887 | Austria |
| Frank Narkubna | New Jersey | 22 | 1918 | New Jersey |
| Ben Narkvicz | Illinois | 25 | 1915 | Illinois |
| Estelle Narkvicz | Illinois | 27 | 1913 | Illinois |
| Jerome Narkviiak | Hurley, Wisconsin | 3 | 1937 | Wisconsin |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.