Refine Results
| Given Name | Surname | More Details |
|---|---|---|
| Joseph W. | Aldrich | More Details |
| Christopher | Anderson | More Details |
| Elisha | Andrews | More Details |
| Thomas P. | Arble | More Details |
| John | Armstrong | More Details |
| Martin V. | Arnholt | More Details |
| Peter F. | Asmussen | More Details |
| Andrew J. | Ayres | More Details |
| Charles B. | Bakus | More Details |
| Matthias | Bader | More Details |
| Eli | Baer | More Details |
| Charles | Baker | More Details |
| John | Baker | More Details |
| Eugene G. | Ballard | More Details |
| Thomas | Baker | More Details |
| John | Barnes | More Details |
| Marshall | Barnes | More Details |
| Charles | Barton | More Details |
| Bedal | Battenes | More Details |
| Andrew J. | Beard | More Details |
| Jacob | Beasor | More Details |
| William | Bell | More Details |
| William | Benedict | More Details |
| James A. | Bennett | More Details |
| Jesse | Berkheimer | More Details |
About this Collection
This index information was compiled from the Civil War Service Record Index Cards on file at the Colorado State Archives. The information on the cards was probably extracted from the Colorado Volunteers Transcript of Record for the Civil War a number of years ago. The names listed are for those who lost their lives while serving with the Colorado Volunteers.Bibliography
Source: Colorado State Archives, Colorado Civil War Casualties Index; last modified April 20, 2007.
Colorado State Archives, Military Records