Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Per Petrus Noraeus Fjällström | Day, Month, 1657 | Place | Day, Month, 1706 |
| Per Petrus Noraeus Noraeus, Fjellström | Day, Month, 1657 | Place | Day, Month, 1707 |
| Josephina Ekman (born Nordqvist) | Day, Month, 1828 | Place | Day, Month, 1900 |
| Josephina Ekman (born Nordqvist) | Day, Month, 1828 | Place | Day, Month, 1900 |
| Petrus (Per) Noreaus Fjellström | Day, Month, 1657 | Place | Day, Month, 1706 |
| Emilie Licehammerová (born Norková) | Day, Month, 1926 | Place | Day, Month, 2003 |
| Květoslava Kantorová (born Norková) | Day, Month, 1925 | Place | Day, Month, 1997 |
| Marta Hromádková (born Norková) | Day, Month, 1928 | Place | Day, Month, 2011 |
| Per (Petrus) Noreus Fjellström | Day, Month, 1657 | Place | Day, Month, 1707 |
| Petrus (Per) Noreus Fjällström | 1657 | Place | 1706 |
| Fabiola Noreña Zapata (born Osorno Cadavid) | Day, Month, 1926 | Place, Colombia | Day, Month, 2008 |
| Christian III "Christian LLL King Of Denmark" Norge Von Oldenburg | Day, Month, 1503 | Place | Day, Month, 1559 |
| Christian III "Christian LLL King Of Denmark" Norge Von Oldenburg | Day, Month, 1503 | Place | Day, Month, 1559 |
| Julia De Cruz (born Noriega Bautista) | Day, Month, 1946 | Place | Day, Month, 2008 |
| Victoria Josefa Sanabria Berbin (born Noriega Campos) | Day, Month, 1900 | Place | Day, Month, 1997 |
| Manuel Joaquin Noriega Fernandez | Day, Month, 1913 | Place | Day, Month, 1985 |
| Manuel Joaquin Noriega Fernandez | Day, Month, 1913 | Place | Day, Month, 1985 |
| Maria Del Carmen Paulina Rivero (born Noriega Fernandez) | Day, Month, 1948 | Place | Day, Month, 2011 |
| Maria Del Carmen Paulina Rivero Junco (born Noriega Fernandez) | Day, Month, 1948 | Place | Day, Month, 2011 |
| Rosa Noriega Fernandez (born Noriega Sotres) | Day, Month, 1912 | Place | Day, Month, 2010 |
| Rosa Noriega Fernandez (born Noriega Sotres) | Day, Month, 1912 | Place | Day, Month, 2010 |
| Jose Rafael Noriega Padilla | Day, Month, 1917 | Place | Day, Month, 1994 |
| Ramiro Noriega Padilla | Day, Month, 1911 | Place | 1985 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com