Refine Results
| Name | Birthplace | Birth Date | Death Date | More Details |
|---|---|---|---|---|
| Abraham (Anto) ҪIkikyan | 18 November 1933 | 16 April 2010 | More Details | |
| Antonius 'L' Ab�e | Breda | 23 February 1898 | 2 March 1979 | More Details |
| P.J. 'R Hooft | Hendrik Ido Ambacht | 12 November 1875 | More Details | |
| Nicolasia Agatha 'S Graeuwen | 23 December 1802 | More Details | ||
| Johanna Antonia Maria (Ans) 'S Gravendijk | 'S Gravenhage | 26 October 1924 | 17 February 2006 | More Details |
| Maximiliaan 'S Gravesande | 11 January 1805 | More Details | ||
| Alida 'S Jacob | 26 March 1808 | More Details | ||
| Nicolaas Willem 'S Jacob | 00 AUG 1801 | More Details | ||
| Samuel 'S Jacob | 29 January 1806 | More Details | ||
| Thomas 'S Jacob | More Details | |||
| Willem Hendrik 'S Jacob | 12 May 1808 | More Details | ||
| Franciscus Cornelis 'S Jongers | Zuilen | 21 June 1934 | 20 July 2001 | More Details |
| Josephus - Joop - 'S- Gravemade | Delft | 16 August 1922 | 3 November 2011 | More Details |
| Frank 'S- Gravendijk | 00 APR 2011 | More Details | ||
| H�L�ne Petronella 'S- Gravendijk | Den Haag | 2 May 1911 | 20 February 1999 | More Details |
| Francisca 'S-Gravemade | 11 March 2002 | More Details | ||
| Frank 'S-Gravendijk | More Details | |||
| Eduard Johannes 'S-Gravenmade | Delft | 14 July 1914 | 23 April 2008 | More Details |
| Wilhelmina Jacoba 'S-Gravenmade | Delft | 22 March 1928 | 4 February 2005 | More Details |
| Catharina Johanna 'T Gilde | 13 March 2005 | More Details | ||
| Cornelia 'T Gilde | 10 February 2012 | More Details | ||
| Gererdina 'T Gilde | 16 December 1799 | More Details | ||
| Jan Pieter 'T Gilde | 3 October 1916 | 11 July 2005 | More Details | |
| Magdalena Maria 'T Gilde | Middelburg | 9 June 1917 | 8 January 2005 | More Details |
| Paul 'T Gilde | Middelburg | 8 March 1946 | 28 August 2005 | More Details |
Bibliography
Kineo Family Announcements