Refine Results
| Given Name | Surname | More Details |
|---|---|---|
| Guy (Sir) | Carleton | More Details |
| Rotten | More Details | |
| Conway | More Details | |
| Wilmousky | More Details | |
| Beckwith | More Details | |
| Upham | More Details | |
| James | Robertson | More Details |
| Murray | More Details | |
| Alexander | Leslie | More Details |
| Skelley | More Details | |
| Sharpe | More Details | |
| John | Campbell | More Details |
| Addenbrooke | More Details | |
| Campbell | More Details | |
| Charles | O'hara | More Details |
| Snow | More Details | |
| James | Paterson | More Details |
| Mungo | Noble | More Details |
| John | Campbell | More Details |
| Samuel | Birch | More Details |
| Robert | Abercrombie | More Details |
| Thomas | Musgrave | More Details |
| Alexander | Stewart | More Details |
| Allured | Clarke | More Details |
| James | Marsh | More Details |
About this Collection
Explore more than 2,500 British Military Records and find their name, rank and unit.Bibliography
Everton Collection