Refine Results
| Name | Miscellaneous | Birthplace | Birth County | Birth Country | TNA Reference | Sequence Number | More Details |
|---|---|---|---|---|---|---|---|
| Edwin Abblett | 4Th Battalion | Ramsey, Harwich, Essex | Essex | England | Wo96/754 | 1 | More Details |
| Alfred Abbott | 4Th Battalion | Stepney,Middlesex | Middlesex | England | Wo96/754 | 2 | More Details |
| Charles Abbot | 3Rd Battalion | Ramsey, Essex | Essex | England | Wo96/754 | 3 | More Details |
| Archibold Abbot | 4Th Battalion | Danbury, Essex | Essex | England | Wo96/754 | 4 | More Details |
| Edward Abbot | 3Rd Battalion | Hackney, Middlesex | Middlesex | England | Wo96/754 | 5 | More Details |
| Ernest Thomas Abbot | 3Rd Battalion | Witham, Essex | Essex | England | Wo96/754 | 6 | More Details |
| Richard Everett Abbot | 3Rd Battalion | Battersea, Surrey | Surrey | England | Wo96/754 | 7 | More Details |
| George Abbot | 3Rd Battalion | St. Peters, Colchester | Essex | England | Wo96/754 | 8 | More Details |
| George Edward Abbot | 4Th Battalion | Bromley, London | London | England | Wo96/754 | 9 | More Details |
| Richard Abbot | 3Rd Battalion | West Ham, Essex | Essex | England | Wo96/754 | 10 | More Details |
| Richard Abbot | 3Rd Battalion | St Marys Colchester, | Essex | England | Wo96/754 | 11 | More Details |
| Stanley Abbot | 3Rd Battalion | Braintree, Essex | Essex | England | Wo96/754 | 12 | More Details |
| Thomas Abbot | 3Rd Battalion | Tiptree, Essex | Essex | England | Wo96/754 | 13 | More Details |
| Thomas Abel | 4Th Battalion | St.Lukes, Middlesex | Middlesex | England | Wo96/754 | 14 | More Details |
| William Abel | 4Th Battalion | Whitechapel, Middlesex | Middlesex | England | Wo96/754 | 15 | More Details |
| William Thomas Abel | 3Rd Battalion | Camberwell, Surrey | Surrey | England | Wo96/754 | 16 | More Details |
| Bertie Ablett | 4Th Battalion | Ramsey, Essex | Essex | England | Wo96/754 | 17 | More Details |
| Arthur Ablewhite | 3Rd Battalion | Langham, Essex | Essex | England | Wo96/754 | 18 | More Details |
| George Ablewhite | 4Th Battalion | Lexden, Essex | Essex | England | Wo96/754 | 19 | More Details |
| John William Abraham | 4Th Battalion | Brentford, Middlesex | Middlesex | England | Wo96/754 | 20 | More Details |
| Joseph Abrahams | 3Rd Battalion | Bow, Middlesex | Middlesex | England | Wo96/754 | 21 | More Details |
| Charles Abrahams | 3Rd Battalion; Abrams Or Abrahams | St. Andrews, Halstead, Essex | Essex | England | Wo96/754 | 22 | More Details |
| Charles Abrams | 3Rd Battalion; Abrams Or Abrahams | St Andrews, Halstead, Essex | Essex | England | Wo96/754 | 22 | More Details |
| Leonard Abraham | 4Th Battalion | Ilford, Essex | Essex | England | Wo96/754 | 23 | More Details |
| William Creswell Abram | 4Th Battalion | Poplar, Middlesex | Middlesex | England | Wo96/754 | 24 | More Details |
About this Collection
Militia Attestations Index, 1886 - 1910 -Militia Attestations can be very fruitful sources of genealogical data. They were documents filled in at the time of recruitment and contain much personal data. The Origins Network will be making available indexes to over a hundred thousand militia attestations, covering the whole of the British Isles, for the period of late 19th & early 20th centuries.
This dataset currently contains the names of over 86,000 recruits to militias in Cheshire, Cornwall, Devon, Dorset, Essex, Hampshire, Kent, Lancashire, Lincolnshire, Middlesex, Norfolk, Suffolk, Surrey and Yorkshire, and in south and central Scotland; the Irish Origins database contains an index to a further 12,500 men who applied to militias in Ireland. These recruits came from all over the British Isles.
Bibliography
Militia Attestations Index: copyright 2005 OMS Services Ltd and Jenifer Edmonds.
From the British Origins Collection.