Refine Results
| Page | Content | Hits | More Details | ||
|---|---|---|---|---|---|
| 12 | ACKER LEWIS F JR | 1 | More Details | ||
| 24 | ANDREMS LEWIS S I I I | 1 | More Details | ||
| 50 | BENHAM LEWIS G | 1 | More Details | ||
| 61 | B AKENEY LEWIS R | 1 | More Details | ||
| 83 | BRONN LEWIS E | 1 | More Details | ||
| 97 | CAIRNES LEWIS W | 1 | More Details | ||
| 149 | OAUGHERTY LEWIS S | 1 | More Details | ||
| 209 | FRANCK LEWIS S | 1 | More Details | ||
| 240 | GREEN LEWIS U JR | 1 | More Details | ||
| 275 | HENDELMAN LEWIS H | 1 | More Details | ||
| 342 | RCHNER LEWIS G | 1 | More Details | ||
| 401 | MAXSON LEWIS E | 1 | More Details | ||
| 438 | MOORE LEWIS F | 1 | More Details | ||
| 458 | NEYLANO LEWIS J | 1 | More Details | ||
| 495 | 251 C PIROZZI LEWIS J | 1 | More Details | ||
| 509 | RAINES LEWIS E JR | 1 | More Details | ||
| 533 | LEWIS M | 1 | More Details | ||
| 537 | ROMLANO LEWIS F | 1 | More Details | ||
| 545 | 52 S SANOERS LEWIS 0 | 1 | More Details | ||
| 553 | SCHOEN LEWIS L | 1 | More Details | ||
| 563 | SHAFFER LEWIS F | 1 | More Details | ||
| 581 | M SM TH J LEWIS JR | 1 | More Details | ||
| 595 | STARK LEWIS R | 1 | More Details | ||
| 603 | STONE LEWIS W | 1 | More Details | ||
| 605 | STROBEL LEWIS JR | 1 | More Details | ||
About this Collection
In some cases, few sources exist for those who are trying to trace Air Force military personnel. In 1973, the National Personnel Records Center suffered a tragic fire that destroyed 16-18 million military personnel files including the records of Air Force personnel discharged between September 25, 1947 to January 1, 1964 whose names alphabetically began after Hubbard, James E. It can be difficult, if not impossible to trace these veterans whose military records were destroyed in the fire. But now, with this database, those whose family were Air Force Officers between 1952-1968 can find some information about their service.This database of United State Air Force Officers comes from the Uniform Officer Record produced by the Department of the Air Force. It includes 1.65 million names of Air Force Officers who served in the military during 1952-1968.
This invaluable list includes the officer's name, date of birth, service number, and other information having to do with their rank and when they earned their rank.
Those listed in this database include Commissioned Officers, Warrant Officers, Chaplains, Dental Corp, Nurse Corp, Medical Service Corp, Veterinary Corp, Biomedical Science Corps, Medical Corps and the United State Air Force Academy.