Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Adolph Yaconetti | A D 6, New York | 27 | 1913 | New York |
| Albert Yaconetti | A D 7, New York | 34 | 1906 | Italy |
| Anna Yaconetti | Precinct 1, Washington | 36 | 1904 | New Jersey |
| Anne Yaconetti | Illinois | 19 | 1921 | Illinois |
| Anthony Yaconetti | 6 A D, New York | 4 | 1936 | New York |
| Anthony Yaconetti | New York | 40 | 1900 | New York |
| Barbara Yaconetti | A D 7, New York | 1 | 1939 | New York |
| Betty Yaconetti | Tp 20 N R 3 E, Washington | 10 | 1930 | Washington |
| Blanche Yaconetti | A D 7, New York | 30 | 1910 | Italy |
| Carmelina Yaconetti | New York | 26 | 1914 | New York |
| Carmella Yaconetti | Illinois | 45 | 1895 | Italy |
| Edward Yaconetti | New York | 1 | 1939 | New York |
| Frank Yaconetti | Illinois | 24 | 1916 | Illinois |
| Frank Yaconetti | 6 A D, New York | 40 | 1900 | Italy |
| Helen Yaconetti | New York | 40 | 1900 | Italy |
| Ivy M Yaconetti | Tp 20 N R 3 E, Washington | 34 | 1906 | Washington |
| Jean Yaconetti | A D 6, New York | 29 | 1911 | New York |
| Jeanette Yaconetti | A D 6, New York | 3 | 1937 | New York |
| Joe Yaconetti | Precinct 1, Washington | 40 | 1900 | Italy |
| John M Yaconetti | Tp 20 N R 3 E, Washington | 5 | 1935 | Washington |
| John Yaconetti | Tp 20 N R 3 E, Washington | 39 | 1901 | Brazil |
| Joseph Yaconetti | Illinois | 50 | 1890 | Italy |
| Louise Yaconetti | 6 A D, New York | 26 | 1914 | Italy |
| Mabel Yaconetti | Illinois | 16 | 1924 | Illinois |
| Mary Yaconetti | Illinois | 21 | 1919 | Illinois |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.