Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Mary De Vacco | Borough, Pennsylvania | 21 | 1919 | Pennsylvania |
| Richard D De Vacco | Borough, Pennsylvania | 3M | 1940 | Pennsylvania |
| Vincent De Vacco | Borough, Pennsylvania | 30 | 1910 | Italy |
| Carmela La Vacco | A D 3, New York | 25 | 1915 | New York |
| Frank La Vacco | A D 3, New York | 5 | 1935 | New York |
| Rocco La Vacco | A D 5, New York | 78 | 1862 | Italy |
| Salvatore La Vacco | A D 3, New York | 35 | 1905 | Italy |
| Vincenza La Vacco | A D 3, New York | 2 | 1938 | New York |
| Adaline Vacco | Ohio | 28 | 1912 | Pennsylvania |
| Adelaide Vacco | Bridgeport, Connecticut | 32 | 1908 | Connecticut |
| Aldo Vacco | Illinois | 11 | 1929 | Illinois |
| Alfred Vacco | A D 16, New York | 15 | 1925 | New York |
| Alfred Vacco | Frankfort, New York | 22 | 1918 | New York |
| Alphonse Vacco | New Haven Town, Connecticut | 34 | 1906 | Connecticut |
| Anabelle Vacco | Springfield, Pennsylvania | 31 | 1909 | Ohio |
| Andrew Vacco | New Jersey | 79 | 1861 | Italy |
| Angelina Vacco | Ohio | 50 | 1890 | New York |
| Angelo Vacco | Hartford, Connecticut | 18 | 1922 | Connecticut |
| Angelo Vacco | New Haven Town, Connecticut | 1 | 1939 | Connecticut |
| Angelo Vacco | Springfield, Pennsylvania | 64 | 1876 | Italy |
| Angelo Vacco | Pennsylvania | 33 | 1907 | Pennsylvania |
| Anna Vacco | Hartford, Connecticut | 44 | 1896 | Italy |
| Anna Vacco | Illinois | 43 | 1897 | Italy |
| Anna Vacco | Illinois | 53 | 1887 | Italy |
| Anna Vacco | New Jersey | 41 | 1899 | New Jersey |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.