Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Allen De Ritter | New Jersey | 17 | 1923 | New Jersey |
| Andrew De Ritter | Hawthorne, New Jersey | 35 | 1905 | New Jersey |
| Andrian De Ritter | New Jersey | 61 | 1879 | Holland |
| Anna De Ritter | New Jersey | 41 | 1899 | Ca* |
| August De Ritter | New Jersey | 21 | 1919 | New Jersey |
| August De Ritter | New Jersey | 53 | 1887 | Holland |
| Bertha De Ritter | New Jersey | 23 | 1917 | New Jersey |
| Catherine De Ritter | New Jersey | 1 | 1939 | New Jersey |
| Comelius De Ritter | New Jersey | 52 | 1888 | New Jersey |
| Daniel De Ritter | New Jersey | 18 | 1922 | New Jersey |
| Dorothy De Ritter | Hawthorne, New Jersey | 35 | 1905 | New Jersey |
| Edward De Ritter | New Jersey | 19 | 1921 | New Jersey |
| Elmer De Ritter | New Jersey | 23 | 1917 | New Jersey |
| Emma De Ritter | New Jersey | 40 | 1900 | New Jersey |
| Garry De Ritter | New Jersey | 15 | 1925 | New Jersey |
| George De Ritter | New Jersey | 26 | 1914 | New Jersey |
| George De Ritter | Rhode Island | 31 | 1909 | Rhode Island |
| Harold De Ritter | New Jersey | 31 | 1909 | New Jersey |
| Harriet I De Ritter | Pittsford Town, New York | 40 | 1900 | New York |
| Ida De Ritter | Rhode Island | 30 | 1910 | Rhode Island |
| Isabel De Ritter | New Jersey | 30 | 1910 | New Jersey |
| J De Ritter | Troy Hills Twp, New Jersey | 34 | 1906 | New Jersey |
| James De Ritter | New Jersey | 27 | 1913 | New Jersey |
| Jennie De Ritter | New Jersey | 25 | 1915 | New Jersey |
| Jennie De Ritter | New Jersey | 60 | 1880 | Holland |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.