Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Alvina O Lear | Precinct 5, Alabama | 62 | 1878 | Alabama |
| Andrey O Lear | A D 7, New York | 10 | 1930 | New York |
| Ann M O Lear | Massachusetts | 55 | 1885 | Massachusetts |
| Charles O Lear | A D 7, New York | 41 | 1899 | Hungary |
| George O Lear | Missouri | 41 | 1899 | Missouri |
| James A O Lear | Massachusetts | 46 | 1894 | Massachusetts |
| John J O Lear | Massachusetts | 57 | 1883 | Massachusetts |
| Mary O Lear | A D 7, New York | 32 | 1908 | New York |
| Mazie O Lear | J P 7, Texas | 64 | 1876 | Missouri |
| Phillip O Lear | Precinct 5, Alabama | 66 | 1874 | Mississippi |
| Thelma O Lear | Missouri | 32 | 1908 | Missouri |
| Adam O'Lear | South Huntingdon Twp, Pennsylvania | 60 | 1880 | Slovakia |
| Adelaide O'Lear | Pennsylvania | 6 | 1934 | Pennsylvania |
| Agnes O'Lear | Liberty Twp, Pennsylvania | 27 | 1913 | Pennsylvania |
| Andrew O'Lear | Michigan | 65 | 1875 | Czeko Slovakia |
| Andrew J O'Lear | Galway Town, New York | 28 | 1912 | Pennsylvania |
| Andrew O'Lear | New York | 32 | 1908 | New York |
| Andrew O'Lear | Pennsylvania | 34 | 1906 | Pennsylvania |
| Andrew Lewis O'Lear | West Virginia | 38 | 1902 | Pennsylvania |
| Ann O'Lear | New York | 20 | 1920 | Pennsylvania |
| Anna O'Lear | Waterbury Town, Connecticut | 46 | 1894 | Connecticut |
| Anna O'Lear | New Jersey | 25 | 1915 | New Jersey |
| Anna O'Lear | New Jersey | 22 | 1918 | New Jersey |
| Anna O'Lear | Galway Town, New York | 33 | 1907 | Pennsylvania |
| Anna O'Lear | New York | 27 | 1913 | New York |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.