Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Alice I Nabuda | CIVIL District 6, Tennessee | 2 | 1938 | Tennessee |
| Anna M Nabuda | Borough, Pennsylvania | 38 | 1902 | Pennsylvania |
| Anna Mae Nabuda | Pennsylvania | 5 | 1935 | Pennsylvania |
| Anna Nabuda | Pennsylvania | 24 | 1916 | Pennsylvania |
| Helen G Nabuda | Clinton Twp, Pennsylvania | 32 | 1908 | Pennsylvania |
| John Nabuda | Michigan | 31 | 1909 | Pennsylvania |
| John Nabuda | Middletown Township, New Jersey | 31 | 1909 | Pennsylvania |
| John Nabuda | Pennsylvania | 33 | 1907 | Pennsylvania |
| John Nabuda | Pennsylvania | 7 | 1933 | Pennsylvania |
| Joseph M Nabuda | Borough, Pennsylvania | 43 | 1897 | Austria |
| Joseph Nabuda Jr | Borough, Pennsylvania | 13 | 1927 | Pennsylvania |
| Laura J Nabuda | Borough, Pennsylvania | 10 | 1930 | Pennsylvania |
| Mary Nabuda | Michigan | 28 | 1912 | Pennsylvania |
| Mary A Nabuda | Pennsylvania | 6M | 1939 | Pennsylvania |
| Mary Nabuda | Pennsylvania | 13 | 1927 | Pennsylvania |
| Mary Nabuda | Pennsylvania | 33 | 1907 | Pennsylvania |
| Mary Nabuda | Pennsylvania | 64 | 1876 | Austria |
| Nick Nabuda | CIVIL District 6, Tennessee | 39 | 1901 | Tennessee |
| Pete Nabuda | Pennsylvania | 35 | 1905 | Pennsylvania |
| Polleen Nabuda | Pennsylvania | 20 | 1920 | Pennsylvania |
| Ralph Nabuda | Pennsylvania | 37 | 1903 | Pennsylvania |
| Ruby Nabuda | CIVIL District 6, Tennessee | 35 | 1905 | Tennessee |
| Steve Nabuda | Pennsylvania | 27 | 1913 | Pennsylvania |
| William Nabuda | Pennsylvania | 14 | 1926 | Pennsylvania |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.