Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Agatha S La Bombard | Plattsburg Town, New York | 5M | 1940 | New York |
| Agnes La Bombard | Clinton Town, Massachusetts | 32 | 1908 | Massachusetts |
| Alfred La Bombard | Clinton Town, Massachusetts | 31 | 1909 | Massachusetts |
| Alfred La Bombard | Jay, New York | 76 | 1864 | New York |
| Alfred La Bombard | Jay Town, New York | 7 | 1933 | New York |
| Alice La Bombard | Russell Town, Massachusetts | 1 | 1939 | Massachusetts |
| Alice V La Bombard | Massachusetts | 52 | 1888 | Connecticut |
| Alice La Bombard | Black Brook, New York | 7 | 1933 | New York |
| Ann M La Bombard | Massachusetts | 0 | 1940 | Massachusetts |
| Armand La Bombard | Massachusetts | 30 | 1910 | Massachusetts |
| Arthur La Bombard | Rutland Town, Massachusetts | 43 | 1897 | Massachusetts |
| Barbara Ann La Bombard | Massachusetts | 5 | 1935 | Massachusetts |
| Beatrice La Bombard | City, New York | 22 | 1918 | New York |
| Beatrice La Bombard | New York | 40 | 1900 | New York |
| Berna Lette La Bombard | New York | 20 | 1920 | New York |
| Bernadette La Bombard | Massachusetts | 26 | 1914 | Massachusetts |
| Bernardette La Bombard | Plattsburg Town, New York | 26 | 1914 | New York |
| Betty La Bombard | Black Brook, New York | 3 | 1937 | New York |
| Beverley La Bombard | Massachusetts | 3 | 1937 | Massachusetts |
| Blanche La Bombard | Jay Town, New York | 3 | 1937 | New York |
| Byron La Bombard | Russell Town, Massachusetts | 26 | 1914 | Massachusetts |
| Carole E La Bombard | Springfield, Pennsylvania | 7 | 1933 | Minnesota |
| Charles La Bombard | Massachusetts | 7 | 1933 | Massachusetts |
| Charles La Bombard | Massachusetts | 21 | 1919 | Massachusetts |
| Charles La Bombard | Jay Town, New York | 10 | 1930 | New York |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.