Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Alfred A Kern | Morris, Illinois | 39 | 1901 | Illinois |
| Mable A Kern | Morris, Illinois | 30 | 1910 | Illinois |
| August De Kern | New York | 46 | 1894 | Holland |
| A Willard Kern | Terre Haute 8-5-4 Township, Illinois | 59 | 1881 | Iowa |
| A C Kern | Center Township, Indiana | 50 | 1890 | Indiana |
| A W Kern | English River, Iowa | 52 | 1888 | Iowa |
| A Earlene Kern | Kansas City Township, Kansas | 14 | 1926 | Illinois |
| A W Kern | Gladwin T, Michigan | 77 | 1863 | Ohio |
| A Josephine Kern | Salt River Twp, Missouri | 25 | 1915 | Nebraska |
| A T Kern | Missouri | 62 | 1878 | Iowa |
| A Roy Kern | Ohio | 33 | 1907 | Ohio |
| A Clara Kern | Ohio | 76 | 1864 | Ohio |
| A Edward Kern | Newton Township, Pennsylvania | 75 | 1865 | Pennsylvania |
| A F Kern | North Whitehall Township, Pennsylvania | 65 | 1875 | Pennsylvania |
| A H Kern | Justice Prec 4, Texas | 28 | 1912 | Oklahoma |
| A T Kern | Precinct 3, Texas | 58 | 1882 | Texas |
| A Kenneth Kern | Wisconsin | 32 | 1908 | Wisconsin |
| Aaron Kern | Perry Twp, Indiana | 87 | 1853 | Indiana |
| Abberta G Kern | Electric Precinct 14, Florida | 56 | 1884 | Ohio |
| Abbie M Kern | Sioux City, Iowa | 83 | 1857 | Vermont |
| Abby Kern | A D 4, New York | 8 | 1932 | New York |
| Abc Kern | H D 55, California | 50 | 1890 | California |
| Abe Kern | Elec Prec 1 Troy, Alabama | 68 | 1872 | Alabama |
| Abert F Kern | Massachusetts | 23 | 1917 | Massachusetts |
| Abraham Kern | Los Angeles, California | 50 | 1890 | Austria |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.