Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Samuel Mes Bailey Ja | Dover Twp, New Jersey | 74 | 1866 | New Jersey |
| Eloria Floresh Ja | Texas | 3 | 1937 | Texas |
| Felicita Floresh Ja | Texas | 25 | 1915 | Minnesota |
| Maria Magdalena Floresh Ja | Texas | 1 | 1939 | Texas |
| Mateo Floresh Ja | Texas | 24 | 1916 | Texas |
| Lenord Gr?Ja | New York | 4 | 1936 | Massachusetts |
| Maura Gr?Ja | New York | 35 | 1905 | Austria |
| Natilie Gr?Ja | New York | 31 | 1909 | Austria |
| Thomas Gr?Ja | New York | 6 | 1934 | Massachusetts |
| Thomas Gr?Ja | New York | 29 | 1911 | Austria |
| ?Aboo Dore Ja | Lakewood, New Jersey | W | S | |
| Ada Ja??? | Illinois | 66 | 1874 | Ohio |
| Ahamid Ja | Penn, Indiana | 48 | 1892 | Syria |
| Albert Ja??? | Illinois | 30 | 1910 | Illinois |
| Alberta Ja | Pigeon Twp, Indiana | 19 | 1921 | Indiana |
| Andrew Ja??? | Massachusetts | 40 | 1900 | Lithuania |
| Anna Ja??? | East Brunswick Township, New Jersey | 2 | 1938 | New Jersey |
| Anna Ja??? | Wisconsin | 80 | 1860 | Pennsylvania |
| Annie Ja* | A D 15, New York | 70 | 1870 | Germany |
| Billy Dean Ja | Saratoga Electron Precinet, Illinois | 9 | 1931 | Illinois |
| Carl Ja??? | East Brunswick Township, New Jersey | 35 | 1905 | Russia |
| Caroline B Ja??? | Summit Township, Wisconsin | 48 | 1892 | Wisconsin |
| Celia Ja??? | East Brunswick Township, New Jersey | 30 | 1910 | New Jersey |
| Charles Ja?? | Stuart Township, Nebraska | 4 | 1936 | Nebraska |
| Charles Ja | Precinct # 1, Texas | 2 | 1938 | Texas |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.