Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Alice Fabac | Kansas City Township, Kansas | 16 | 1924 | Kansas |
| Anna Fabac | Kansas City Township, Kansas | 31 | 1909 | Jugoslovia |
| Anna Fabac | Kansas City Township, Kansas | 27 | 1913 | Kansas |
| Anna Fabac | Kansas City Township, Kansas | 20 | 1920 | Kansas |
| Anna H Fabac | Kansas City Township, Kansas | 29 | 1911 | Kansas |
| Anthony Fabac | Kansas City Township, Kansas | 57 | 1883 | Jugoslovia |
| Anthony M Fabac | Kansas City Township, Kansas | 33 | 1907 | Kansas |
| Anton Fabac | Denver, Colorado | 65 | 1875 | Austria |
| Barbara A Fabac | Kansas City Township, Kansas | 65 | 1875 | Jugoslovia |
| Bernadine Fabac | Kansas City Township, Kansas | 14 | 1926 | Kansas |
| Bernice Fabac | Kansas City Township, Kansas | 16 | 1924 | Kansas |
| Catherine Fabac | Kansas City Township, Kansas | 19 | 1921 | Kansas |
| Catherine Fabac | Kansas City Township, Kansas | 42 | 1898 | Austria |
| Charlotte Fabac | Kansas City Township, Kansas | 35 | 1905 | Kansas |
| Dinah Fabac | Denver, Colorado | 32 | 1908 | Minnesota |
| Dorothy Fabac | Kansas City Township, Kansas | 18 | 1922 | Kansas |
| Edward Fabac | Kansas City Township, Kansas | 10 | 1930 | Kansas |
| Elizabeth Fabac | Kansas City Township, Kansas | 11 | 1929 | Kansas |
| Elizabeth Fabac | Pennsylvania | 26 | 1914 | Pennsylvania |
| Eugene Fabac | Kansas City Township, Kansas | 11 | 1929 | Kansas |
| Francis Fabac | Kansas City Township, Kansas | 55 | 1885 | Jugoslovia |
| Frank Fabac | Kansas City Township, Kansas | 25 | 1915 | Kansas |
| Frank Fabac | Kansas City Township, Kansas | 8 | 1932 | Pennsylvania |
| Frank Fabac | Independence Township, Pennsylvania | 44 | 1896 | Pennsylvania |
| Frank Fabac | Pennsylvania | 2 | 1938 | Pennsylvania |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.