Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| A Karl Bauer | California | 39 | 1901 | Germany |
| A T Bauer | Decatur Twp, Illinois | 56 | 1884 | Illinois |
| A Edward Bauer | La Moille Twp, Illinois | 46 | 1894 | Illinois |
| A J Bauer | White Rock, Illinois | 47 | 1893 | Illinois |
| A Anton Bauer | Illinois | 29 | 1911 | Austria |
| A Elaine Bauer | Troy Twp, Michigan | 29 | 1911 | Michigan |
| A C Bauer | Michigan | 28 | 1912 | Minnesota |
| A G Bauer | Afton Twp, Minnesota | 65 | 1875 | Germany |
| A Bauer | Wyckoff Twp, New Jersey | 57 | 1883 | Hungary |
| A Gertrude Bauer | New Jersey | 61 | 1879 | Pennsylvania |
| A Josephine Bauer | Eden, New York | 60 | 1880 | New York |
| A Jerome Bauer | Kinderhook, New York | 67 | 1873 | New York |
| A Agnes Bauer | Manhattan, New York | 55 | 1885 | New York |
| A Martha Bauer | New York | 2 | 1938 | New York |
| A Virginia Bauer | Highland T, Ohio | 2 | 1938 | Ohio |
| Mr A H Bauer | Holmes Township, Ohio | 42 | 1898 | Ohio |
| A Byrda Bauer | Ohio | 65 | 1875 | Ohio |
| A Louisa Bauer | Ohio | 23 | 1917 | Ohio |
| A Barbara Bauer | Pennsylvania | 52 | 1888 | Pennsylvania |
| A Oscar Bauer | Pennsylvania | 40 | 1900 | Pennsylvania |
| A Perry Bauer | J Precinct 3, Texas | 18 | 1922 | Texas |
| A Wilmer Bauer | Fairfield Mag D, Virginia | 15 | 1925 | Virginia |
| Aaron Bauer | Fountain Creek Township, Illinois | 31 | 1909 | Illinois |
| Aaron Bauer | Township 141 Range 86, North Dakota | 22 | 1918 | North Dakota |
| Aaron L Bauer | Upper Frederick, Pennsylvania | 80 | 1860 | Pennsylvania |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.