Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| John Naerebont | Michigan | 56 | 1884 | Netherlands |
| Marie Naerebont | Michigan | 24 | 1916 | Michigan |
| Marie Naerebont | Michigan | 54 | 1886 | Netherlands |
| Petroslla Naerebont | Michigan | 26 | 1914 | Michigan |
| Cathrin Nahrebnes | New Jersey | 10 | 1930 | New Jersey |
| Henery Nahrebnes | New Jersey | 26 | 1914 | New Jersey |
| Lenana Nahrebnes | New Jersey | 1 | 1939 | New Jersey |
| V Veronica Nahrebnes | New Jersey | 24 | 1916 | New Jersey |
| Ann Nahrebny | New Jersey | 21 | 1919 | New Jersey |
| John Nahrebny | New Jersey | 14 | 1926 | New Jersey |
| Lester Nahrebny | New Jersey | 9 | 1931 | New Jersey |
| Nicholas Nahrebny | New Jersey | 18 | 1922 | New Jersey |
| William Nahrebny | New Jersey | 16 | 1924 | New Jersey |
| Peter Narafoniteo | A D 9, New York | 26 | 1914 | New York |
| George Narbin | New York | 56 | 1884 | Lithuania |
| Albert S Narbntis | Pennsylvania | 18 | 1922 | Pennsylvania |
| Amelia H Narbntis | Pennsylvania | 16 | 1924 | Pennsylvania |
| Helen Narbntis | Pennsylvania | 53 | 1887 | Lithuania |
| Joseph J Narbntis | Pennsylvania | 45 | 1895 | Lithuania |
| Joseph G Narbntis | Pennsylvania | 13 | 1927 | Pennsylvania |
| Josephine Narbntis | Pennsylvania | 20 | 1920 | Pennsylvania |
| Hazel Narbom | Non Farm Area, Washington | 39 | 1901 | English Canada |
| Ralph H Narbom | Non Farm Area, Washington | 46 | 1894 | California |
| Ralph Narbom Jr | Non Farm Area, Washington | 2 | 1938 | Washington |
| Bertha Narbon | New York | 19 | 1921 | New York |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.