Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| William K???Sback | New York | 36 | 1904 | Germany |
| Anne K???VIC | Illinois | 21 | 1919 | Mn* |
| Carole K??Bpacki | Hamberg, Wisconsin | 6 | 1934 | Wisconsin |
| John Ka??Bas | Manchester Town, Connecticut | 62 | 1878 | Greece |
| Bernard E Kaapcke | Wenatchee E P H, Washington | 19 | 1921 | Illinois |
| Ophelia B Kaapcke | Wenatchee E P H, Washington | 58 | 1882 | Kentucky |
| Ri Kaapcke Jr | Michigan | 4 | 1936 | Michigan |
| Richard Kaapcke | Michigan | 26 | 1914 | New Hampshire |
| Sophie Kaapcke | Michigan | 26 | 1914 | Pennsylvania |
| Wallace L Kaapcke | Wenatchee E P H, Washington | 23 | 1917 | Illinois |
| Albert Kaapigh | Minnesota | 68 | 1872 | Poland |
| Alma Kaapke | Illinois | 47 | 1893 | Illinois |
| Bertha Kaapke | Prec 3, Texas | 83 | 1857 | Texas |
| Claude Kaapke | Centerville Township, Michigan | 43 | 1897 | Michigan |
| Claude H Kaapke | Michigan | 43 | 1897 | Michigan |
| Dorothea E Kaapke | Proviso, Illinois | 64 | 1876 | Wisconsin |
| Edward Kaapke | Proviso Twp, Illinois | 12 | 1928 | Illinois |
| Edward Kaapke | Illinois | 45 | 1895 | Illinois |
| Eleanor Kaapke | Illinois | 23 | 1917 | Illinois |
| Ferrin Kaapke | Proviso Twp, Illinois | 40 | 1900 | Illinois |
| Hazel Kaapke | Centerville Township, Michigan | 37 | 1903 | Michigan |
| Irwin Kaapke | Illinois | 19 | 1921 | Illinois |
| Lyle F Kaapke | Proviso, Illinois | 41 | 1899 | Illinois |
| Lyle Kaapke | Proviso Twp, Illinois | 10 | 1930 | Illinois |
| Margaret Kaapke | Illinois | 34 | 1906 | Illinois |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.