Refine Results
| Name | Residence in 1940 | Age | Est. Birth | Birth Place |
|---|---|---|---|---|
| Brian K Cappe | New York | 1 | 1939 | New York |
| Elizabeth K Cappe | New York | 36 | 1904 | Irish Free State |
| James K Cappe | New York | 3 | 1937 | New York |
| Thomas K Cappe | New York | 29 | 1911 | New York |
| Christine K??Fee | Wisconsin | 36 | 1904 | Wisconsin |
| Albert K??Kpy | A D 23, New York | 12 | 1928 | New York |
| Alexander K??Kpy | A D 23, New York | 44 | 1896 | Turkey |
| Andette K??Kpy | A D 23, New York | 5 | 1935 | New York |
| John K??Kpy | A D 23, New York | 14 | 1926 | New York |
| Nora K??Kpy | A D 23, New York | 33 | 1907 | Syria |
| Raymond K??Kpy | A D 23, New York | 13 | 1927 | New York |
| Hulda K??W?Pff | Elect # 8 District Olney, Maryland | 72 | 1868 | Germany |
| Arlone M K?Avo | Pennsylvania | 8 | 1932 | Pennsylvania |
| Mary M K?Avo | Pennsylvania | 31 | 1909 | Pennsylvania |
| Walter S K?Avo | Pennsylvania | 35 | 1905 | Pennsylvania |
| Camille K?Capua | Michigan | 2M | 1940 | Michigan |
| Jennie K?Capua | Michigan | 20 | 1920 | New York |
| Louis K?Capua | Michigan | 26 | 1914 | Italy |
| Rosalie K?Capua | Michigan | 1 | 1939 | Michigan |
| Anton W K?Opf | Marianne Mauor Hotel 1505 Jefferson Ave Block 36, Ohio | 28 | 1912 | Michigan |
| Amanda K?Pp??? | Jefferson, Missouri | 64 | 1876 | Missouri |
| Theodore K?Pp??? | Jefferson, Missouri | 65 | 1875 | Missouri |
| Jacob Ka???Ff | Ohio | 54 | 1886 | Russia |
| Lillian Ka???Pp | A D 9, New York | 52 | 1888 | New York |
| Antone Ka?Vo?A | San Antonio Jtwp, California | 72 | 1868 | Czechoslovakia |
At present our index of the 1940 census is still small, but it's growing fast.
If you don't find what you're looking for, here are suggested alternatives:
- Browse our 1940 census images - We have ALL images online; search by location and go over images to find what you're looking for. Free and simple.
- Search our global collections - We have 4 billion records and you may find valuable information on your search targets even outside the 1940 census.