Refine Results
| Page | Content | Hits | More Details |
|---|---|---|---|
| 98 | William F. Gardner, Sergt., 24 6 8 00 Boston, 16, ' 0 4, 27, 1 8G4, do do | 1 | More Details |
| 101 | Gardner, Charles F., 19 68 00 Roxbury, 16, '64, 27, 1 8 8 4, do do | 1 | More Details |
| 219 | Gardner, Theodore F., 19 Lowell,. 31, '62, 3, 1 863, do do | 1 | More Details |
| 253 | Gardner, William F., 22 Boston, Oct. 29, '62, 20, 1 863, do do | 1 | More Details |
| 278 | James F. Gardner, Serg., 19 Boston, 12, '62, 18, 1863, do do | 1 | More Details |
| 575 | Gardner, Theodore F., Sergt., 21 50 00 Lowell,. 27, '63, Sept. 18 ,1 8 6 5 | 1 | More Details |
| 1290 | Gardner, James F., 43 Fitchburg, Oct. 1864, expiration of service. | 1 | More Details |
| 1298 | Barnes, Gardner F., 21 Worcester, Jan. 19^ Died May 26, 1864, Richmond, Va. | 2 | More Details |
About this Collection
Record of the Massachusetts Volunteers, 1861 - 1865, Volume 1. Boston. (1868)Bibliography
From the Quintin Publications Collection.