Refine Results
| Page | Content | Hits | More Details |
|---|---|---|---|
| 82 | Charles J. Carney, Sergt., 19 79 32 Charlestown, 18, '64, 16, 1864, do do | 1 | More Details |
| 119 | Carney, James, 18 78 00 Boston, 14, '64, 11, 1 864, do do | 1 | More Details |
| 122 | Carney, Matthew, 20 73 33 Worcester, 22, ' 6 4, 11. 1 8G4, do do | 1 | More Details |
| 133 | John Carney, Sergt., 22 86 66 Fall River, 21, '64, 30, 1864, do do | 1 | More Details |
| 207 | Carney, J., 18 Charlestown, 19, '62, 2, 1 863, do do | 1 | More Details |
| 238 | Carney, James, 18 Bri mf ield, 30, '62, Aug. 7, 1 863, expiration of ser | 1 | More Details |
| 240 | Carney, Thomas, 40 Danvers, Nov. 1 '62, 7, 1 863, do do | 1 | More Details |
| 264 | Carney, Richard, 32 Abington, 12, '62, 30, 3863, do do | 1 | More Details |
| 375 | Carney, Timothy, 18 Oxford, 30, '62, Deserted Oct. 28, 1 862 Worcester, M | 1 | More Details |
| 423 | Carney, Barney,. 23 Charlestown, Nov. 11, '61 Dec. 25, 1 863, re-enlistme | 1 | More Details |
| 430 | Carney, Thomas, 32 378 00 New Bedford, Jan. 30, '64, June 12, 1865, expir | 2 | More Details |
| 434 | '62, Died Oct. 16, '62, Camp Carney, La. | 1 | More Details |
| 435 | 17, '62, Died Nov. 9, 1 863, Camp Carney, La. | 2 | More Details |
| 436 | 6, '62, Died Oct. 17, 1 862, Camp Carney, La. | 1 | More Details |
| 462 | Carney, David, 20 325 00 Newton, May '64, Drowned Dec. 26, 1 864, N. Ameri | 1 | More Details |
| 534 | Carney, Charles J., 21 Boston, Aug. 22, '63, Deserted Aug. 29, 1 863. | 1 | More Details |
| 543 | Carney, Francis,. 44 325 00 Roxbury, Jan. Drowned July 15, 1 865, S ithville, N | 1 | More Details |
| 547 | Carney, John, 30 325 00 Dracut, Aug. 22, '64, Died July 6, 1 865, Newbern, | 1 | More Details |
| 573 | Carney, Dennis H., 21 Taunton, Aug. 19, '63, June 17, 1 865, expiration of | 1 | More Details |
| 624 | Carney, George, 22 Boston, '62, 27, 1 865, do do | 1 | More Details |
| 669 | Carney, John, 18 Waltham, Sept. 23, '61, Transferred to Co. L, 4th Cavalry | 1 | More Details |
| 730 | Carney, John, 18 Lowell,. 1, '62, May 20, 1 865, expiration of service. | 1 | More Details |
| 759 | Carney, Michael, 38 Fitchburg, 27, '64, Deserted Feb. 1, 1 864. | 1 | More Details |
About this Collection
Record of the Massachusetts Volunteers, 1861 - 1865, Volume 1. Boston. (1868)Bibliography
From the Quintin Publications Collection.