Refine Results
| Page | Content | Hits | More Details |
|---|---|---|---|
| 91 | Wood Milton C., 19 78 66 Stoneha 19, | 1 | More Details |
| 153 | Lemuel C Wood, Jr., Sergt., 34 65 99 Fairhaven, 18, '64, 26, 1864, do do | 1 | More Details |
| 188 | Wood, Lemuel C, Jr., 33 Fairhaven, 23, '62, 26, 1 863, do do | 1 | More Details |
| 203 | Wood, William C, 26 Taunton, 23, '62, 28, 1 863, do do | 1 | More Details |
| 365 | Wood, Henry C., 18 Worcester, 30, '62, Deserted Oct. 31, 1 8G2, Worcester, | 1 | More Details |
| 635 | Wood, George C, 18 50 00 Fitchburg, June 6, '63, 12, 1 865, do do | 1 | More Details |
| 664 | Wood, Nathan C Corp., 18 Mansfield, Sept. 23, '61, Transferred to Co. I, 4 | 1 | More Details |
| 763 | Wood, Nathan C Corp., 18 Mansfield, | 1 | More Details |
| 765 | Wood, C, Man field, Jan. 1, '64, 14, 1 865, do do | 1 | More Details |
| 1212 | Wood, Samuel C., 26 325 00 Roxbury, Feb. 2, '64 Transferred Oct. 26, 1864, | 2 | More Details |
| 1499 | Wood, Samuel C * Roxbury, Feb. 1, '64, 29, 1865, expiration of service. | 1 | More Details |
| 1857 | Wood, John C, 23 325 00 Brighton, Dec. 18, '62, First Artillery. | 1 | More Details |
About this Collection
Record of the Massachusetts Volunteers, 1861 - 1865, Volume 1. Boston. (1868)Bibliography
From the Quintin Publications Collection.