Refine Results
| Name | Grade | Command | Award Approved | Date of Action | Details |
|---|---|---|---|---|---|
| O"BRIEN JOHN E | O5 | COMMAND GROUP | LEGION OF MERIT | 11/1968 to 11/1969 | Details |
| O"BRIEN JOHN E | O5 | COMMAND GROUP | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 08/1969 to 09/1969 | Details |
| O"BRIEN GEORGE S | E6 | OTHER | ARMY COMMENDATION MEDAL (ACHIEVEMENT) | 07/1969 to 09/1969 | Details |
| O"BRIEN GEORGE S | E6 | OTHER | BRONZE STAR MEDAL (SERVICE) | 05/1969 to 04/1970 | Details |
| O"BRIEN CLARENCE | O5 | ACOFS FOR LOGISTICS | BRONZE STAR MEDAL (SERVICE) | 05/1969 to 03/1970 | Details |
| O"BRIEN MARTIN J | E5 | ACOFS FOR INTELLIGENCE | JOINT SERVICE COMMENDATION MEDAL (SERVICE) | 09/1969 to 07/1970 | Details |
| O"BRIEN JOHN W | O2 | III CORPS | BRONZE STAR MEDAL (SERVICE) | 08/1969 to 07/1970 | Details |
| O"BRIEN THOMAS J | O3 | II CORPS | PURPLE HEART | 03/11/1971 | Details |
| O"BRIEN THOMAS J | O3 | II CORPS | BRONZE STAR MEDAL (SERVICE) | 10/1970 to 09/1971 | Details |
| O"BRIEN GEORGE W | E7 | II CORPS | AIR MEDAL (ACHIEVEMENT) | 10/1970 to 04/1971 | Details |
| O"BRIEN GEORGE W | E7 | II CORPS | BRONZE STAR MEDAL (SERVICE) | 10/1970 to 09/1971 | Details |
| O"BRIEN ROBERT J | O3 | ABN ADVISORY DETACHMENT | BRONZE STAR MEDAL (ACHIEVEMENT) | 08/1971 to 10/1971 | Details |
| O"BRIEN ROBERT J | O3 | ABN ADVISORY DETACHMENT | 03/30/1972 | Details | |
| O"BRIEN ROBERT J | O3 | ABN ADVISORY DETACHMENT | SILVER STAR | Details | |
| O"BRIEN ROBERT J | O3 | ABN ADVISORY DETACHMENT | SILVER STAR | 04/03/1972 | Details |
| O"BRIEN ROBERT J | O3 | ABN ADVISORY DETACHMENT | BRONZE STAR MEDAL (SERVICE) | 11/1970 to 05/1972 | Details |
| O"BRIEN WILLIAM A | O3 | ACOFS FOR INTELLIGENCE | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 09/1971 to 10/1971 | Details |
| O"BRIEN JOSEPH D | O4 | SURGEON | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 09/1971 to 10/1971 | Details |
| O"BRIEN JOSEPH D | O4 | SURGEON | BRONZE STAR MEDAL (SERVICE) | 07/1971 to 05/1972 | Details |
| O"BRIEN JAMES M | E7 | STUDIES AND OBSERVATIONS GROUP | BRONZE STAR MEDAL (SERVICE) | 11/1970 to 04/1972 | Details |
| O"BRIEN MICHAEL T | O4 | I CORPS | BRONZE STAR MEDAL (SERVICE) | 07/1970 to 06/1971 | Details |
| O"BRIEN KENNETH E | E4 | III CORPS | 11/1970 to 11/1971 | Details | |
| O"BRIEN KEVIN Q | E4 | CAPITAL MILITARY DISTRICT | ARMY COMMENDATION MEDAL (ACHIEVEMENT) | 10/1969 to 01/1970 | Details |
| O"BRIEN KEVIN Q | E4 | CAPITAL MILITARY DISTRICT | BRONZE STAR MEDAL (SERVICE) | 05/1969 to 07/1970 | Details |
| O"BRIEN LAWRENCE | O2 | ACOFS FOR INTELLIGENCE | BRONZE STAR MEDAL (SERVICE) | 03/1969 to 05/1970 | Details |
About this Collection
The series contains information about some of the awards and decorations of honor awarded to U.S. military officers, soldiers, and sailors, and to allied foreign military personnel. It does not contain information about all awards and decorations of honor presented during the Vietnam War. The records include the name and grade of the recipient, recipient's country and service, command and staff, the recommended award, and the approved award; several dates, including date of the related action, date the recipient was eligible to return from overseas, and date the award was received or forwarded; whether the award was presented in South Vietnam, and whether the award was posthumous.
In some cases there are multiple records per person.
Bibliography
Awards and Decorations System (AWADS) Translated File, 12/1965 - 11/1972