Refine Results
| Name | Grade | Command | Award Approved | Date of Action | Details |
|---|---|---|---|---|---|
| CHRISTENSEN RICHA | E6 | ACOFS FOR INTELLIGENCE | JOINT SERVICE COMMENDATION MEDAL (SERVICE) | 09/1968 to 09/1970 | Details |
| CHRISTENSEN JOHN | O5 | ACOFS FOR INTELLIGENCE | BRONZE STAR MEDAL (SERVICE) | 05/1969 to 05/1970 | Details |
| CHRISTENSEN JOHN | O5 | ACOFS FOR INTELLIGENCE | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 12/1969 to 01/1970 | Details |
| CHRISTENSEN JOHN | O5 | ACOFS FOR INTELLIGENCE | LEGION OF MERIT | 05/1970 to 02/1972 | Details |
| CHRISTENSEN MARTH | O4 | ACOFS FOR LOGISTICS | BRONZE STAR MEDAL (SERVICE) | 04/1971 to 03/1972 | Details |
| CHRISTENSEN RICHA | O2 | II CORPS | BRONZE STAR MEDAL (VALOR) | 08/29/1970 | Details |
| CHRISTENSEN RICHA | O2 | II CORPS | BRONZE STAR MEDAL (SERVICE) | 01/1970 to 01/1971 | Details |
| CHRISTENSEN RICHA | O2 | II CORPS | ARMY COMMENDATION MEDAL (SERVICE) | 04/1970 to 04/1971 | Details |
| CHRISTENSEN ROBER | E6 | I CORPS | BRONZE STAR MEDAL (SERVICE) | 11/1970 to 11/1971 | Details |
| CHRISTENSEN MARVI | O5 | MILITARY ASSISTANCE | BRONZE STAR MEDAL (SERVICE) | 04/1968 to 04/1969 | Details |
| CHRISTENSEN MARVI | O5 | MILITARY ASSISTANCE | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 07/1969 to 08/1969 | Details |
| CHRISTENSEN MARVI | O5 | MILITARY ASSISTANCE | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 06/1969 to 07/1969 | Details |
| CHRISTENSEN MARVI | O5 | MILITARY ASSISTANCE | BRONZE STAR MEDAL (SERVICE) | 04/1969 to 11/1969 | Details |
| CHRISTENSEN LESLI | E7 | ACOFS FOR INTELLIGENCE | JOINT SERVICE COMMENDATION MEDAL (SERVICE) | 07/1970 to 07/1971 | Details |
| CHRISTENSEN DON A | E4 | TRAINING DIRECTORATE | ARMY COMMENDATION MEDAL (SERVICE) | 06/1969 to 11/1969 | Details |
| CHRISTENSEN DOUGL | O5 | TRAINING DIRECTORATE | BRONZE STAR MEDAL (ACHIEVEMENT) | 08/1970 to 11/1970 | Details |
| CHRISTENSEN DOUGL | O5 | TRAINING DIRECTORATE | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 12/1970 to 03/1971 | Details |
| CHRISTENSEN DOUGL | O5 | TRAINING DIRECTORATE | LEGION OF MERIT | 08/1970 to 07/1971 | Details |
| CHRISTENSEN CLYDE | O4 | IV CORPS | 03/06/1971 | Details | |
| CHRISTENSEN RAY L | E5 | ACOFS FOR PLANS | JOINT SERVICE COMMENDATION MEDAL (SERVICE) | 05/1969 to 12/1969 | Details |
| CHRISTENSEN KEITH | E7 | BRONZE STAR MEDAL (SERVICE) | 08/1971 to 03/1972 | Details | |
| CHRISTENSEN ERIL | O4 | IV CORPS | BRONZE STAR MEDAL (SERVICE) | 08/1969 to 07/1970 | Details |
| CHRISTENSEN DAVID | O3 | TRAINING DIRECTORATE | BRONZE STAR MEDAL (SERVICE) | 08/1969 to 07/1970 | Details |
| CHRISTENSEN DAVID | O3 | TRAINING DIRECTORATE | ARMY COMMENDATION MEDAL (ACHIEVEMENT) | 10/1970 to 01/1971 | Details |
| CHRISTENSEN EDWAR | O3 | ACOFS FOR LOGISTICS | BRONZE STAR MEDAL (SERVICE) | 03/1970 to 06/1970 | Details |
About this Collection
The series contains information about some of the awards and decorations of honor awarded to U.S. military officers, soldiers, and sailors, and to allied foreign military personnel. It does not contain information about all awards and decorations of honor presented during the Vietnam War. The records include the name and grade of the recipient, recipient's country and service, command and staff, the recommended award, and the approved award; several dates, including date of the related action, date the recipient was eligible to return from overseas, and date the award was received or forwarded; whether the award was presented in South Vietnam, and whether the award was posthumous.
In some cases there are multiple records per person.
Bibliography
Awards and Decorations System (AWADS) Translated File, 12/1965 - 11/1972