Refine Results
| Name | Grade | Command | Award Approved | Date of Action | Details |
|---|---|---|---|---|---|
| KELLEY EDWARD G | E7 | I CORPS | ARMY COMMENDATION MEDAL (SERVICE) | 10/1968 to 03/1969 | Details |
| KELLEY DANIEL R | E5 | I CORPS | BRONZE STAR MEDAL (SERVICE) | 07/1968 to 03/1969 | Details |
| KELLEY JOHN W JR | O4 | I CORPS | BRONZE STAR MEDAL (SERVICE) | 03/1969 to 05/1970 | Details |
| KELLEY KEVIN C | O3 | I CORPS | BRONZE STAR MEDAL (SERVICE) | 03/1969 to 03/1970 | Details |
| KELLEY THOMAS G | O3 | OTHER | 06/15/1969 | Details | |
| KELLY KEVIN M | O2 | II CORPS | ARMY COMMENDATION MEDAL (VALOR) | 04/18/1969 | Details |
| KELLY KEVIN M | O2 | II CORPS | AIR MEDAL (ACHIEVEMENT) | 09/1968 to 03/1969 | Details |
| KELLY KEVIN M | O2 | II CORPS | BRONZE STAR MEDAL (SERVICE) | 08/1968 to 07/1969 | Details |
| KELLY KEVIN M | O2 | II CORPS | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 01/1971 to 04/1971 | Details |
| KELLY KEVIN M | O2 | II CORPS | BRONZE STAR MEDAL (SERVICE) | 12/1970 to 11/1971 | Details |
| KELLY JOHN J JR | O3 | II CORPS | ARMY COMMENDATION MEDAL (ACHIEVEMENT) | 11/04/1968 | Details |
| KELLY JOHN J JR | O3 | II CORPS | ARMY COMMENDATION MEDAL (ACHIEVEMENT) | 01/1969 to 04/1969 | Details |
| KELLY WILLIAM R | E4 | IV CORPS | BRONZE STAR MEDAL (VALOR) | 03/16/1969 | Details |
| KELLY WILLIAM R | E4 | IV CORPS | PURPLE HEART | 07/20/1969 | Details |
| KELLY WILLIAM R | E4 | IV CORPS | BRONZE STAR MEDAL (SERVICE) | 09/1968 to 07/1969 | Details |
| KELLY PAUL F | O3 | II CORPS | BRONZE STAR MEDAL (SERVICE) | 06/1968 to 06/1969 | Details |
| KELLY JOHN L | O2 | IV CORPS | BRONZE STAR MEDAL (SERVICE) | 02/1969 to 02/1970 | Details |
| KELLY PAUL G | O2 | IV CORPS | BRONZE STAR MEDAL (SERVICE) | 05/1969 to 04/1970 | Details |
| KELLEY JAMES L JR | O4 | I CORPS | BRONZE STAR MEDAL (SERVICE) | 03/1968 to 01/1969 | Details |
| KELLY LAWRENCE E | E5 | III CORPS | BRONZE STAR MEDAL (SERVICE) | 10/1968 to 10/1969 | Details |
| KELLEY RICHARD L | O4 | COMPTROLLER | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 10/1971 to 01/1972 | Details |
| KELLEY JOHN J | E7 | III CORPS | BRONZE STAR MEDAL (SERVICE) | 05/1968 to 05/1969 | Details |
| KELLEY JOHN J | E7 | III CORPS | BRONZE STAR MEDAL (SERVICE) | 03/12/1969 | Details |
| KELLEY EARL P | E8 | I CORPS | BRONZE STAR MEDAL (SERVICE) | 01/1969 to 01/1970 | Details |
| KELLEY REX C | E7 | III CORPS | PURPLE HEART | 01/19/1969 | Details |
About this Collection
The series contains information about some of the awards and decorations of honor awarded to U.S. military officers, soldiers, and sailors, and to allied foreign military personnel. It does not contain information about all awards and decorations of honor presented during the Vietnam War. The records include the name and grade of the recipient, recipient's country and service, command and staff, the recommended award, and the approved award; several dates, including date of the related action, date the recipient was eligible to return from overseas, and date the award was received or forwarded; whether the award was presented in South Vietnam, and whether the award was posthumous.
In some cases there are multiple records per person.
Bibliography
Awards and Decorations System (AWADS) Translated File, 12/1965 - 11/1972