Refine Results
| Name | Grade | Command | Award Approved | Date of Action | Details |
|---|---|---|---|---|---|
| WORSMAN DAVID W | E4 | I CORPS | ARMY COMMENDATION MEDAL (SERVICE) | 02/1970 to 04/1971 | Details |
| WIRSING WALTER | E4 | I CORPS | BRONZE STAR MEDAL (SERVICE) | 09/1968 to 07/1969 | Details |
| WARSING JOHN | E4 | II CORPS | AIR MEDAL (ACHIEVEMENT) | 01/1970 to 04/1970 | Details |
| WARSING JOHN | E4 | II CORPS | AIR MEDAL (ACHIEVEMENT) | 04/1970 to 09/1970 | Details |
| WARSING JOHN | E4 | II CORPS | AIR MEDAL (ACHIEVEMENT) | 09/1970 to 12/1970 | Details |
| WARSING JOHN | E4 | II CORPS | AIR MEDAL (VALOR) | 10/31/1970 | Details |
| WORSHAM ZEBEDEE J | E8 | COMMAND GROUP | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 11/1970 to 12/1970 | Details |
| WORSHAM ZEBEDEE J | E8 | COMMAND GROUP | 07/1970 to 07/1970 | Details | |
| WORKMAN CHARLES D | E6 | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 06/1971 to 09/1971 | Details | |
| WORKMAN DONALD R | E7 | STUDIES AND OBSERVATIONS GROUP | 07/1970 to 07/1971 | Details | |
| WORKMAN DONALD R | E7 | STUDIES AND OBSERVATIONS GROUP | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 09/1970 to 10/1970 | Details |
| WIERSEMA RICHARD | O3 | II CORPS | BRONZE STAR MEDAL (SERVICE) | 02/1970 to 02/1971 | Details |
| WORKMAN JOHN J | E5 | III CORPS | ARMY COMMENDATION MEDAL (SERVICE) | 09/1968 to 08/1969 | Details |
| WREESMAN THOMAS C | O2 | III CORPS | BRONZE STAR MEDAL (SERVICE) | 08/1968 to 08/1969 | Details |
| WORKMAN JOHN S | E4 | OFFICE OF INFORMATION | JOINT SERVICE COMMENDATION MEDAL (SERVICE) | 10/1969 to 10/1970 | Details |
| WORKMAN JAMES A | E7 | ACOFS FOR LOGISTICS | ARMY COMMENDATION MEDAL (SERVICE) | 06/1970 to 07/1971 | Details |
| WORSHAM KENNETH P | O4 | IV CORPS | BRONZE STAR MEDAL (SERVICE) | 07/1969 to 07/1970 | Details |
| WORSHAM KENNETH P | O4 | IV CORPS | BRONZE STAR MEDAL (ACHIEVEMENT) | 02/1970 to 05/1970 | Details |
| WORKMAN DALE L | E4 | I CORPS | ARMY COMMENDATION MEDAL (SERVICE) | 11/1968 to 11/1969 | Details |
| WARKENTIN JIMMY D | O1 | II CORPS | BRONZE STAR MEDAL (SERVICE) | 03/1969 to 08/1969 | Details |
| WURSCHMIDT GEORGE | O4 | III CORPS | BRONZE STAR MEDAL (SERVICE) | 01/1971 to 12/1971 | Details |
| WIERSEMA KENNETH | O4 | TRAINING DIRECTORATE | PURPLE HEART | 05/30/1971 | Details |
| WIERSEMA KENNETH | O4 | TRAINING DIRECTORATE | BRONZE STAR MEDAL (ACHIEVEMENT) | 01/1971 to 03/1971 | Details |
About this Collection
The series contains information about some of the awards and decorations of honor awarded to U.S. military officers, soldiers, and sailors, and to allied foreign military personnel. It does not contain information about all awards and decorations of honor presented during the Vietnam War. The records include the name and grade of the recipient, recipient's country and service, command and staff, the recommended award, and the approved award; several dates, including date of the related action, date the recipient was eligible to return from overseas, and date the award was received or forwarded; whether the award was presented in South Vietnam, and whether the award was posthumous.
In some cases there are multiple records per person.
Bibliography
Awards and Decorations System (AWADS) Translated File, 12/1965 - 11/1972