Refine Results
| Name | Grade | Command | Award Approved | Date of Action | Details |
|---|---|---|---|---|---|
| STARR JUDSON W | O3 | IV CORPS | BRONZE STAR MEDAL (SERVICE) | 11/1970 to 08/1971 | Details |
| STOREY RONALD D | E5 | III CORPS | ARMY COMMENDATION MEDAL (SERVICE) | 09/1969 to 09/1970 | Details |
| STOUER RALPH E | E6 | ACOFS FOR INTELLIGENCE | BRONZE STAR MEDAL (SERVICE) | 04/1969 to 06/1970 | Details |
| SAUTER RICHARD N | W2 | ACOFS FOR LOGISTICS | ARMY COMMENDATION MEDAL (ACHIEVEMENT) | 03/1971 to 06/1971 | Details |
| SAUTER RICHARD N | W2 | ACOFS FOR LOGISTICS | BRONZE STAR MEDAL (SERVICE) | 11/1970 to 11/1971 | Details |
| STOEHR CHARLES M | O2 | II CORPS | ARMY COMMENDATION MEDAL (ACHIEVEMENT) | 06/1972 to 06/1972 | Details |
| SATTRO RAYMOND | E5 | II CORPS | ARMY COMMENDATION MEDAL (SERVICE) | 10/1969 to 03/1970 | Details |
| SOUDER DONALD A | E6 | IV CORPS | BRONZE STAR MEDAL (SERVICE) | 04/1969 to 09/1969 | Details |
| SWEATR DONGTANG | O4 | III CORPS | ARMY COMMENDATION MEDAL (SERVICE) | 07/1969 to 06/1970 | Details |
| SUTER LONNIE L | O2 | IV CORPS | BRONZE STAR MEDAL (SERVICE) | 11/1968 to 10/1969 | Details |
| SUTER ALVY A | E7 | III CORPS | BRONZE STAR MEDAL (SERVICE) | 04/1971 to 03/1972 | Details |
| STOYER JAMES A | E4 | III CORPS | ARMY COMMENDATION MEDAL (SERVICE) | 11/1970 to 11/1971 | Details |
| STOREY WINFORD I | E8 | ACOFS FOR INTELLIGENCE | PURPLE HEART | 06/15/1969 | Details |
| STOREY WINFORD I | E8 | ACOFS FOR INTELLIGENCE | JOINT SERVICE COMMENDATION MEDAL (SERVICE) | 06/1969 to 05/1970 | Details |
| STOREY WINFORD I | E8 | ACOFS FOR INTELLIGENCE | BRONZE STAR MEDAL (ACHIEVEMENT) | 12/1969 to 01/1970 | Details |
| STOREY WILLIAM B | O2 | IV CORPS | BRONZE STAR MEDAL (SERVICE) | 06/1968 to 06/1969 | Details |
| STORRIE MICHAEL C | O3 | IV CORPS | BRONZE STAR MEDAL (SERVICE) | 11/1969 to 11/1970 | Details |
| STOER CURTIS E | E7 | III CORPS | BRONZE STAR MEDAL (SERVICE) | 11/1968 to 10/1969 | Details |
| STOER CURTIS E | E7 | III CORPS | BRONZE STAR MEDAL (SERVICE) | 12/1970 to 12/1971 | Details |
| SUTTER FRANKLIN G | O4 | TRAINING DIRECTORATE | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 11/1970 to 01/1971 | Details |
| SCHEIDER MARTIN F | O3 | IV CORPS | BRONZE STAR MEDAL (SERVICE) | 02/1968 to 12/1968 | Details |
| SUTTER RONNY L | O4 | IV CORPS | AIR MEDAL (ACHIEVEMENT) | 08/1969 to 09/1969 | Details |
| SUTTER RONNY L | O4 | IV CORPS | AIR MEDAL (ACHIEVEMENT) | 10/1969 to 11/1969 | Details |
| SUTTER RONNY L | O4 | IV CORPS | AIR MEDAL (ACHIEVEMENT) | Details | |
| SUTTER RONNY L | O4 | IV CORPS | AIR MEDAL (ACHIEVEMENT) | 01/1970 to 02/1970 | Details |
About this Collection
The series contains information about some of the awards and decorations of honor awarded to U.S. military officers, soldiers, and sailors, and to allied foreign military personnel. It does not contain information about all awards and decorations of honor presented during the Vietnam War. The records include the name and grade of the recipient, recipient's country and service, command and staff, the recommended award, and the approved award; several dates, including date of the related action, date the recipient was eligible to return from overseas, and date the award was received or forwarded; whether the award was presented in South Vietnam, and whether the award was posthumous.
In some cases there are multiple records per person.
Bibliography
Awards and Decorations System (AWADS) Translated File, 12/1965 - 11/1972