Refine Results
| Name | Grade | Command | Award Approved | Date of Action | Details |
|---|---|---|---|---|---|
| ADAMS JAMES J | O3 | ACOFS FOR LOGISTICS | 04/1968 to 02/1969 | Details | |
| ADAMS DURWARD C | O5 | IV CORPS | AIR MEDAL (ACHIEVEMENT) | 08/1968 to 10/1968 | Details |
| ADAMS BRUCE W | O3 | ACOFS FOR INTELLIGENCE | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 05/1970 to 07/1970 | Details |
| ADAMS BRUCE W | O3 | ACOFS FOR INTELLIGENCE | BRONZE STAR MEDAL (SERVICE) | 05/1970 to 10/1970 | Details |
| ADAMS BRADLEY P | E7 | IV CORPS | BRONZE STAR MEDAL (SERVICE) | 11/1968 to 11/1969 | Details |
| ADAMS HOWARD P | O2 | II CORPS | AIR MEDAL (ACHIEVEMENT) | 06/1968 to 03/1969 | Details |
| ADAMS HOWARD P | O2 | II CORPS | ARMY COMMENDATION MEDAL (SERVICE) | 05/1968 to 05/1969 | Details |
| ADAMS DALE L | E7 | IV CORPS | ARMY COMMENDATION MEDAL (SERVICE) | 01/1971 to 01/1972 | Details |
| ADAMSON CHARLES E | E6 | II CORPS | BRONZE STAR MEDAL (SERVICE) | 02/1971 to 02/1972 | Details |
| ADAMS KENNETH M | E5 | TRAINING DIRECTORATE | ARMY COMMENDATION MEDAL (SERVICE) | 04/1970 to 05/1971 | Details |
| ATHENS SAMUEL | O4 | ACOFS FOR INTELLIGENCE | JOINT SERVICE COMMENDATION MEDAL (SERVICE) | 08/1968 to 08/1969 | Details |
| ADAMSON RAYMOND J | O5 | ACOFS FOR OPERATIONS | BRONZE STAR MEDAL (SERVICE) | 04/1968 to 04/1969 | Details |
| ADAMS MAURICE L | O5 | MILITARY ASSISTANCE | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 11/1970 to 12/1970 | Details |
| ADAMS MAURICE L | O5 | MILITARY ASSISTANCE | BRONZE STAR MEDAL (SERVICE) | 10/1970 to 10/1971 | Details |
| ADAMS WADE A JR | O2 | II CORPS | AIR MEDAL (ACHIEVEMENT) | 05/1969 to 12/1969 | Details |
| ADAMS WADE A JR | O2 | II CORPS | BRONZE STAR MEDAL (SERVICE) | 05/1969 to 04/1970 | Details |
| ATANASOFF JAMES N | O3 | ADJUTANT GENERAL | BRONZE STAR MEDAL (SERVICE) | 06/1969 to 05/1970 | Details |
| ADAMS JOHN E | O5 | ACOFS FOR OPERATIONS | AIR MEDAL (ACHIEVEMENT) | 03/1969 to 06/1969 | Details |
| ADAMS JOHN E | O5 | ACOFS FOR OPERATIONS | AIR MEDAL (ACHIEVEMENT) | 06/1969 to 10/1969 | Details |
| ADAMS JOHN E | O5 | ACOFS FOR OPERATIONS | BRONZE STAR MEDAL (SERVICE) | 03/1969 to 03/1970 | Details |
| ADAMS JOHN E JR | O3 | TRAINING DIRECTORATE | ARMY COMMENDATION MEDAL (ACHIEVEMENT) | 07/1970 to 09/1970 | Details |
| ADAMS ROBERT A | O4 | ACOFS FOR LOGISTICS | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 10/1971 to 03/1972 | Details |
| ADAMS JOSEPH F II | O3 | COMPTROLLER | JOINT SERVICE COMMENDATION MEDAL (ACHIEVEMENT) | 09/1969 to 11/1969 | Details |
| ADAMS JOSEPH F II | O3 | COMPTROLLER | BRONZE STAR MEDAL (SERVICE) | 06/1969 to 05/1970 | Details |
| ADAMS ROBERT D | E7 | III CORPS | ARMY COMMENDATION MEDAL (SERVICE) | 09/1969 to 04/1970 | Details |
About this Collection
The series contains information about some of the awards and decorations of honor awarded to U.S. military officers, soldiers, and sailors, and to allied foreign military personnel. It does not contain information about all awards and decorations of honor presented during the Vietnam War. The records include the name and grade of the recipient, recipient's country and service, command and staff, the recommended award, and the approved award; several dates, including date of the related action, date the recipient was eligible to return from overseas, and date the award was received or forwarded; whether the award was presented in South Vietnam, and whether the award was posthumous.
In some cases there are multiple records per person.
Bibliography
Awards and Decorations System (AWADS) Translated File, 12/1965 - 11/1972