Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Agnes Mary Zabora (born Tolodziecki) | Day, Month, 1919 | Place, WI | Day, Month, 1994 |
| Josephine Zabora (born Dubijowski) | Day, Month, 1894 | Place, Poland | |
| Władysława Zabora (born Choroszewska) | 1906 | Day, Month, 1981 | |
| Edward Zabora | 1994 | ||
| Zofia Komosinska (born Zabora) | Day, Month, 2008 | ||
| Wladyslawa Duzikowska Zd. Zabora (born Zabora) | |||
| Zofia Komosińska Zd. Zabora (born Zabora) | |||
| Aleksander Zabora | |||
| Alexander Zabora | |||
| Bronisława Zabora | |||
| Franciszka Kowalczyk (born Zabora) | |||
| Jadwiga Zabora (born Popławski) | |||
| Jean Holek (born Zabora) | |||
| Ryszard Zabora | |||
| Stanisława Popławski (born Popławska) | |||
| Teofil Zabora | |||
| Wladyslawa Zabora (born . Choroszewski) | |||
| Władysława Duzikowska (born Zabora) |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com