Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Marie Krejčíř (born Žabčík) | Day, Month, 1913 | Day, Month, 2000 | |
| Annie Mary Marek (born Zabcik) | Day, Month, 1885 | Place, Texas | Day, Month, 1972 |
| Annie Mary Marek (born Zabcik) | Day, Month, 1885 | Place, Texas | Day, Month, 1972 |
| Ellen Emilie Juren (born Zabcik) | Day, Month, 1902 | Place, Texas | Day, Month, 1991 |
| Lydia T. Zabcik (born Schiller) | Day, Month, 1894 | Place, Texas | Day, Month, 1972 |
| Martin Charley Zabcik | Day, Month, 1896 | Place, Texas | Day, Month, 1980 |
| Marie Krejčířová (born Žabčíková) | Day, Month, 1913 | Day, Month, 2000 | |
| Františka Zubíčková (born Žabčíková) | Day, Month, 1912 | Place | Date, 1985 |
| Ivan Žabčík | Day, Month, 1951 | Day, Month, 1989 | |
| Anna Marek (born Žabcík) | Day, Month, 1885 | Day, Month, 1972 | |
| Rozálie Maďarková (born Žabčíková) | 1918 | ||
| Tomáš Žabčík | 1877 | 1948 | |
| Florence (Frances) Zabcik | Day, Month, 1858 | Place, Texas | |
| John Zabcik | Day, Month, 1856 | Day, Month, 1916 | |
| Anna Zabcik (born Hruska) | Place, Austria | ||
| Anna Zabcik | Place, Austria | ||
| Jan Zabcik | Place, Austria | ||
| Johanna Zabcik | Place, Austria | ||
| Katerina Kruse (born Zabcik) | Place, Austria | ||
| Martin Zabcik | Place, Austria | ||
| Antonie Žabčík | |||
| Antonie Žabčík | |||
| John Zabcik |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com