Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Ziva Vaadia (born Kornfeld) | Day, Month, 1902 | Place | Day, Month, 1982 |
| Bnayahu Vaadia | Day, Month, 1901 | Place | Day, Month, 1981 |
| Yoash Vaadia | Day, Month, 1931 | Day, Month, 1997 | |
| Yoash Vaadia | |||
| <Private> Vaadia (born Borenstein) | |||
| <Private> Vaadia (born Bornshtein) | |||
| <Private> Vaadia (born Cohen) | |||
| <Private> Vaadia (born Delmer) | |||
| <Private> Vaadia (born Kornfeld) | |||
| <Private> Vaadia (born Matov) | |||
| <Private> Vaadia (born Medini) | |||
| <Private> Vaadia (born Paz) | |||
| <Private> Shoob (born Vaadia) | |||
| <Private> Stronach (born Vaadia) | |||
| <Private> Stronach (born Vaadia) | |||
| <Private> Vaadia | |||
| <Private> Vaadia | |||
| <Private> Vaadia | |||
| <Private> Vaadia | |||
| <Private> Vaadia | |||
| <Private> Vaadia | |||
| <Private> Vaadia |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com