Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Albert Rhett Taber Jr. | Day, Month, 1860 | Place, Sc | 1914 |
| Albert Rhett Taber Jr. | Day, Month, 1860 | Place, South Carolina | 1914 |
| Albert Rhett Taber Jr. | Day, Month, 1860 | Place, Sc | 1914 |
| Albert Rhett Taber Jr. | Day, Month, 1860 | Place, South Carolina | 1914 |
| Albert Rhett Taber Jr. | Day, Month, 1860 | Place, South Carolina | 1914 |
| Alexander Frick Taber Jr | Day, Month, 1924 | Place, Texas | Day, Month, 1983 |
| Amasa Taber Jr | Day, Month, 1809 | Place, KENTUCKY | Day, Month, 1880 |
| Amasa Taber Jr | Day, Month, 1809 | Place, KENTUCKY | Day, Month, 1880 |
| Amasa Taber Jr | Day, Month, 1809 | Place, KENTUCKY | Day, Month, 1880 |
| Amasa Taber Jr | Day, Month, 1809 | Place, KENTUCKY | Day, Month, 1880 |
| Amasa Taber Jr | Day, Month, 1809 | Place, KY | Day, Month, 1886 |
| Amasa Taber Jr. | Day, Month, 1809 | Place, Kentucky | Day, Month, 1888 |
| Amasa Amos Taber Jr | Day, Month, 1809 | Place, Kentucky | Day, Month, 1880 |
| Amasa Amos Taber Jr. | Day, Month, 1809 | Place, KY | Day, Month, 1880 |
| Amon Taber Jr. | 1745 | Place, Ny | Day, Month, 1829 |
| Amon Taber Jr. | 1745 | Place, Ny | Day, Month, 1829 |
| Asaph Price Taber Jr. | Day, Month, 1831 | Place, MA | Day, Month, 1859 |
| Asaph Price Taber Jr. | Day, Month, 1832 | Place, Ma | Day, Month, 1859 |
| Asaph Price Taber Jr. | Day, Month, 1832 | Place, Ma | Day, Month, 1859 |
| Benjamin Taber Jr. | Day, Month, 1733 | Place, Massachusetts | 1820 |
| Benjamin Taber Jr. | Day, Month, 1733 | Place, Massachusetts | 1820 |
| Benjamin Taber Jr. | Day, Month, 1733 | Place, Ma | Day, Month, 1820 |
| Benjamin Taber Jr. | Day, Month, 1733 | Place, Massachusetts | 1820 |
| Benjamin Taber Jr. | Day, Month, 1733 | Place, Massachusetts | 1820 |
| Benjamin Taber Jr. | Day, Month, 1733 | Place, Massachusetts | 1820 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com