Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Mária Pčolárová (born Tabačková) | 1885 | Place | Day, Month, 1972 |
| Jozef Tabačko | 1902 | Place | 1969 |
| Ján Tabačko | Day, Month, 1937 | Place | Day, Month, 2005 |
| Mária Hudáková (born Tabačková) | Day, Month, 1927 | Place | Day, Month, 2001 |
| Ondrej Tabačko | |||
| Anna Tabačko (born Pavlova) | |||
| Helena Tabačko (born Berendová) | |||
| Helena Janovčík (born Tabačko) | |||
| Michal Tabačko | |||
| Michal Tabačko | |||
| Mária Ančejčík (born Tabačko) | |||
| <Private> Tabačko | |||
| <Private> Tabačko | |||
| <Private> Tabačko ML. | |||
| <Private> Tabačko | |||
| <Private> Tabačko | |||
| <Private> Tabačko | |||
| <Private> Tabačko | |||
| <Private> Tabačko | |||
| <Private> Tabačko | |||
| <Private> Tabačko | |||
| <Private> Tabačko | |||
| <Private> Tabačko | |||
| <Private> Tabačko | |||
| <Private> Tabačko |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com