Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Dorothy Louise Chase (born Chase [Summers (Wyckoff)]) | Day, Month, 1918 | Place, USA | Day, Month, 2003 |
| Louis Edward Clark-Summers | Day, Month, 1960 | Place, Illinois | Day, Month, 2000 |
| Ernest William Cooke (Summers) | Day, Month, 1881 | Place | Day, Month, 1957 |
| Jean Mabey (born Cooke) | Day, Month, 1920 | Place | Day, Month, 2008 |
| Jessie Thomas (born Cooke) | Day, Month, 1912 | Place | Day, Month, 1967 |
| Myra Edith May (born Garlick (Summers)) | Day, Month, 1927 | Place | Day, Month, 1996 |
| Olive Jane Madsen (born Rapson Fell) Mrs. | Day, Month, 1894 | Place | Day, Month, 1982 |
| Olive Jane Madsen (born Rapson Fell) Mrs. | Day, Month, 1894 | Place | Day, Month, 1982 |
| Olive Jane Madsen (born Rapson Peel) Mrs. | Day, Month, 1894 | Place | Day, Month, 1982 |
| Mary Mclain Somers/Summers (born Williams) | Day, Month, 1811 | Place | Day, Month, 1891 |
| Mary Mclain Somers/Summers (born Williams) | Day, Month, 1811 | Place | Day, Month, 1891 |
| Valentine Somers/Summers | 1808 | Place, Ohio | Day, Month, 1895 |
| Valentine Somers/Summers | 1808 | Place, Ohio | Day, Month, 1895 |
| Abner Summers | Day, Month, 1866 | Place, Iowa | Day, Month, 1949 |
| Abner Summers | Day, Month, 1866 | Place, Iowa | Day, Month, 1949 |
| Abner Summers | Day, Month, 1866 | Place, Iowa | Day, Month, 1949 |
| Abraham Summers | 1789 | Place, Maryland | Day, Month, 1856 |
| Abraham Summers | 1802 | Place, USA | Day, Month, 1867 |
| Abraham Summers | 1802 | Place, USA | Day, Month, 1867 |
| Abraham Summers | 1802 | Place, USA | Day, Month, 1867 |
| Ada Annie Summers (born Mosley) | Day, Month, 1890 | Place | 1971 |
| Ada Mary Tryphena Summers (born Bell) | Day, Month, 1896 | Place, England | Day, Month, 1961 |
| Agnes M. Summers (born Lowther) | Day, Month, 1856 | Place, USA | Day, Month, 1934 |
| Agnes M. Summers (born Lowther) | Day, Month, 1856 | Place, USA | Day, Month, 1934 |
| Agnes M. Summers (born Lowther) | Day, Month, 1856 | Place, USA | Day, Month, 1934 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com