Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Victoria, Of Kent, Prince Of Great Britain (born Princess Of Saxe Coburg Saafield) | Day, Month, 1786 | Place | Day, Month, 1861 |
| François De Saxe-Coubourg-Saafield | Day, Month, 1697 | Day, Month, 1764 | |
| Victoria, Duchess Of Kent (born Princess Of Saxe Coburg Saafield) | 1786 | 1861 | |
| Victoria, Duchess Of Kent (born Princess Of Saxe Coburg Saafield) | 1786 | 1861 | |
| Victoria, Duchess Of Kent (born Princess Of Saxe Coburg Saafield) | 1786 | 1861 | |
| Victoria, Duchess Of Kent (born Princess Of Saxe Coburg Saafield) | 1786 | 1861 | |
| Victoria, Duchess Of Kent (born Princess Of Saxe Coburg Saafield) | 1786 | 1861 | |
| Charlotte Sophie Von Mecklenburg-Schwerin (born Saxe-Saafield-Coburg) | Day, Month, 1731 | Day, Month, 1810 | |
| Victoria Sachsen-Coburg-Gotha (born Sachsen-Coburg-Saafield) | |||
| <Private> Shaw (born Saafield) |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com