Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Leonard Neighbor / Nachber / Nochber / | Date, 1698 | Place | Day, Month, 1766 |
| Leonard Neighbor / Nachber / Nochber / | Day, Month, 1700 | Place | Day, Month, 1766 |
| Maria Nachber / Nochber / Neighbor (born Margareta) | Day, Month, 1698 | Place | Day, Month, 1770 |
| Maria Nachber / Nochber / Neighbor (born Margareta) | Day, Month, 1698 | Place | Day, Month, 1770 |
| Anna Martha Trimmer (born Nachber / Nochber / Neighbor) | 1724 | Place, Nj | |
| Anna Martha Trimmer (born Nachber / Nochber / Neighbor) | 1724 | Place, Nj | |
| Anna Martha Trimmer (born Nachber) | |||
| Leonard Nachber | |||
| Louisa Elizabeth Nachber | |||
| Elizabeth Neighbor / Nachber / Nochber / (born Margaretha) | |||
| Elizabeth Neighbor / Nachber / Nochber / (born Margaretha) | |||
| Thomas Neighbor / Nachber / Nochber / | |||
| Thomas Neighbor / Nachber / Nochber / | |||
| <Private> Nachber |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com