Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Zofia Józefa Kubikowski (born Kubikowska) | Place | Day, Month, 1996 | |
| Konstanty Kubikowski | Day, Month, 1927 | Place | Day, Month, 1985 |
| Tadeusz Franciszek Kubikowski Kościuszko | Day, Month, 1959 | Place | Day, Month, 2012 |
| Jerzy Kubikowski | 1927 | Day, Month, 1968 | |
| Jerzy Kubikowski | 1927 | Day, Month, 1968 | |
| Karol Kubikowski | Day, Month, 1853 | Place | |
| Miko Aj Kubikowski | 1895 | Day, Month, 1944 | |
| Mikołaj Kubikowski | 1895 | Day, Month, 1944 | |
| Zbigniew Kubikowski | 1929 | Day, Month, 1984 | |
| Zbigniew Kubikowski | 1929 | Day, Month, 1984 | |
| Kazimierz Kubikowski | |||
| Irena Kubikowski (born Braszkiewicz) | Place | ||
| Kazimierz Kubikowski | Place | ||
| Piotr Kubikowski | Place | ||
| Sabina Kubikowska (born Kubikowski) | 1891 | ||
| Aleksandra Kubikowski (born Kubikowska) | |||
| Antoni Kubikowski | |||
| Barbara Kubikowski (born Wodzinowska) | |||
| Edward Kubikowski | |||
| Edward Kubikowski | |||
| Franciszek Kubikowski | |||
| Grzegorz Kubikowski | |||
| Grzegorz Kubikowski | |||
| Halina Mytowska (born Kubikowska) | |||
| Henryk Kubikowski |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com