Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Katharina Kabb Or Kab | Date, 1536 | Place, Germany | Day, Month, 1594 |
| Helen B. Kabb (born Englander) | Date, 1895 | Place, USA | Day, Month, 1961 |
| Hans Kabb Or Kab | Date, 1532 | Place, Germany | |
| Margaret Rebecca Eck (born Baral\Loeb\Kabb\Cleff) | Date, 1840 | ||
| Margaret Rebecca Eck (born Baral\Loeb\Kabb\Cleff) | Date, 1840 | ||
| Isaac J. Kabb | Day, Month, 1962 | ||
| Marie Kabb (born [--?--]) | Day, Month, 1955 | ||
| Gertrude Kabb (born Odess) | |||
| Gertrude Kabb Ticktin Kabb (born Odess) | |||
| Leonard Kabb | |||
| Marie Brousseau (born Kabb) | |||
| Korp Jans Mor Kabb Erik Olsson | |||
| Kabb Erik Olsson | Place | ||
| Dorothea Kaab (born Kabb Or Kab) | |||
| Dorthea Kaab (born Kabb Or Kab) | |||
| Katharina Kaab (born Kabb Or Kab) | |||
| <Private> Kabb (born Feren) | |||
| <Private> Kabb (born Freer) | |||
| <Private> Bloom (born Kabb) | |||
| <Private> Bloom (born Kabb) |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com