Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Doris Jane Ward (born Rogers) | Day, Month, 1923 | Place, Kansas | Day, Month, 1990 |
| Doris Jane Ward (born Rogers) | Day, Month, 1923 | Place, Kansas | Day, Month, 1990 |
| Elizabeth "Mary" Hogue (born Gabbie) | Day, Month, 1848 | Place, TN | Day, Month, 1916 |
| Elizabeth "Mary" Hogue (born Gabbie) | Day, Month, 1848 | Place, TN | Day, Month, 1916 |
| Elizabeth "Mary" Hogue (born Gabbie) | Day, Month, 1848 | Place, TN | Day, Month, 1916 |
| Frances Elizabeth Cline (born Gabbie) | Day, Month, 1919 | Place, Arkansas | Day, Month, 1999 |
| John Gabbie | Date, 1786 | Place, South Carolina | Day, Month, 1816 |
| John A Gabbie | 1786 | Place, South Carolina | Day, Month, 1816 |
| Joseph Gabbie | Day, Month, 1753 | Place, USA | Day, Month, 1825 |
| Margaret Jane Gabbie (born Allen) | Day, Month, 1824 | Place, USA | Day, Month, 1892 |
| Mary Pierce (born Gabbie) | Day, Month, 1796 | Place, South Carolina | 1880 |
| Mary Elizabeth Hogue (born Gabbie) | Day, Month, 1848 | Place, Tennessee | Day, Month, 1916 |
| Matilda Hogge (born Gabbie) | Day, Month, 1807 | Place, Ar | Day, Month, 1878 |
| Matilda Hogue (born Gabbie) | Day, Month, 1808 | Place | Day, Month, 1878 |
| Matilda Hogue (born Gabbie) | Day, Month, 1808 | Place, South Carolina | Day, Month, 1878 |
| Matilda Hogue (born Gabbie) | Day, Month, 1807 | Place, South Carolina | Day, Month, 1878 |
| Matilda Hogue (born Gabbie) | Day, Month, 1808 | Place, SC | Day, Month, 1878 |
| Matilda Hogue (born Gabbie) | Day, Month, 1808 | Place, SC | Day, Month, 1878 |
| Matilda Hogue (born Gabbie) | Day, Month, 1808 | Place, SC | Day, Month, 1878 |
| Matilda Hogue (born Gabbie) | Day, Month, 1808 | Place, South Carolina | Day, Month, 1878 |
| Rachel Gabbie (born Gable) | Date, 1794 | Place, South Carolina | Day, Month, 1820 |
| Robert Gabbie | Date, 1789 | Place, South Carolina | Day, Month, 1816 |
| Robert W Gabbie | 1788 | Place, South Carolina | Day, Month, 1816 |
| Robert W. Gabbie | Day, Month, 1817 | Place, South Carolina | Day, Month, 1891 |
| Robert W Gabbie | Day, Month, 1818 | Place, South Carolina | Day, Month, 1892 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com