Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Albrecht Eaglebarger | 1754 | Place, Switzerland | Day, Month, 1818 |
| Albrecht Eichenberger Eaglebarger | Day, Month, 1791 | Place, Switzerland | Day, Month, 1861 |
| Albrecht Eichenberger Eaglebarger | Day, Month, 1791 | Place, Switzerland | Day, Month, 1861 |
| Arlie Eaglebarger | Day, Month, 1888 | Place, Indiana | Day, Month, 1969 |
| Arlie Eaglebarger | Day, Month, 1888 | Place, Indiana | Day, Month, 1969 |
| Arlie Eaglebarger | Day, Month, 1888 | Place, Indiana | Day, Month, 1969 |
| Arlie Eaglebarger | Day, Month, 1888 | Place, Indiana | Day, Month, 1969 |
| Arlie Eaglebarger | Day, Month, 1888 | Place, Indiana | Day, Month, 1969 |
| Arlie Eaglebarger | Day, Month, 1888 | Place, Indiana | Day, Month, 1969 |
| Arthur Eaglebarger | Day, Month, 1928 | Place, Indiana | Day, Month, 1948 |
| Arthur Eaglebarger | Day, Month, 1928 | Place, Indiana | Day, Month, 1948 |
| Arthur Eaglebarger | Day, Month, 1928 | Place, Indiana | Day, Month, 1948 |
| Arthur Eaglebarger | Day, Month, 1928 | Place, Indiana | Day, Month, 1948 |
| Arthur Eaglebarger | Day, Month, 1928 | Place, Indiana | Day, Month, 1948 |
| Delilah Ann Flory (born Eaglebarger) | Day, Month, 1854 | Place, Ohio | Day, Month, 1885 |
| Frances Arvilla Eaglebarger (born Mccloughan) | Day, Month, 1889 | Place, Indiana | Day, Month, 1958 |
| Frances Elizabeth Eaglebarger (born Spencer) | Day, Month, 1819 | Place, United States | Day, Month, 1893 |
| Francis Arvilla Eaglebarger (born Mccloughan) | Day, Month, 1889 | Place, IN | Day, Month, 1958 |
| Francis Arvilla Eaglebarger (born Mccloughan) | Day, Month, 1889 | Place, IN | Day, Month, 1958 |
| Francis Arvilla Eaglebarger (born Mccloughan) | Day, Month, 1889 | Place, IN | Day, Month, 1958 |
| Francis Arvilla Eaglebarger (born Mccloughan) | Day, Month, 1889 | Place, IN | Day, Month, 1958 |
| Francis Arvilla Eaglebarger (born Mccloughan) | Day, Month, 1889 | Place, IN | Day, Month, 1958 |
| Freeda Josephine Neff (born Eaglebarger) | Day, Month, 1905 | Place, Indiana | Day, Month, 1988 |
| Hartman Eaglebarger | Day, Month, 1833 | USA | Day, Month, 1881 |
| Hartman Eaglebarger | Day, Month, 1833 | USA | Day, Month, 1881 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com