Refine Results
| Name | Birth Date | Birth Place | Death Date |
|---|---|---|---|
| Rev. Johan Andreas Johannessen Bomstad | Day, Month, 1821 | Place, Norway | Day, Month, 1896 |
| Johannes Andreas Bomsta/Bomstad | Day, Month, 1821 | Place | Day, Month, 1896 |
| Johannes Andreas Bomsta/Bomstad | Day, Month, 1821 | Place | Day, Month, 1896 |
| Johannes Andreas Bomsta/Bomstad | Day, Month, 1821 | Place | Day, Month, 1896 |
| Mary Henrietta Quist (born Bomsta/Bomstad) | Day, Month, 1841 | Place, Norway | Day, Month, 1906 |
| Mary Henrietta Quist (born Bomsta/Bomstad) | Day, Month, 1841 | Place, Norway | Day, Month, 1906 |
| Mary Henrietta Quist (born Bomsta/Bomstad) | Day, Month, 1841 | Place, Norway | Day, Month, 1906 |
| Mary Henrietta Quist (born Bomsta/Bomstad) | Day, Month, 1841 | Place, Norway | Day, Month, 1906 |
| Ane Bergitte Johansen Bomsta (born Pulkinen) | Date, 1818 | Finland | 1901 |
| Ellamae Elvera Bomsta (born Corry) | Day, Month, 1924 | Place, MN | Day, Month, 1989 |
| Frances Elvina Jutte (born Bomsta) | Day, Month, 1899 | Place | Day, Month, 1983 |
| Hammond Wilson Bomsta | Day, Month, 1913 | Place, United States | Day, Month, 1981 |
| Hammond Wilson Bomsta | Day, Month, 1913 | Place, United States | Day, Month, 1981 |
| Hammond Wilson Bomsta | Day, Month, 1913 | Place, United States | Day, Month, 1981 |
| Hammond Wilson Bomsta | Day, Month, 1913 | Place, United States | Day, Month, 1981 |
| Hammond Wilson Bomsta | Day, Month, 1913 | Place, United States | Day, Month, 1981 |
| Hammond Wilson Bomsta | Day, Month, 1913 | Place, United States | Day, Month, 1981 |
| Henry Johannes Johannesen Bomsta | Day, Month, 1845 | Place, Norway | Day, Month, 1886 |
| Howard Marshall Bomsta | Day, Month, 1913 | Place, United States | 1993 |
| Howard Marshall Bomsta | Day, Month, 1913 | Place, United States | 1993 |
| Howard Marshall Bomsta | Day, Month, 1913 | Place, United States | 1993 |
| Howard Marshall Bomsta | Day, Month, 1913 | Place, United States | 1993 |
| Howard Marshall Bomsta | Day, Month, 1913 | Place, United States | 1993 |
| Howard Marshall Bomsta | Day, Month, 1913 | Place, United States | 1993 |
| Johannes Andreas Johannesen Bomsta | Day, Month, 1821 | Place, Norway | Day, Month, 1896 |
About this Collection
MyHeritage Family Trees is a collection of family trees submitted to MyHeritage.com by users. Each family tree includes information about the people and relationships in this family, including first and last names, events such as births, marriages, deaths and burials and any other life events. This varies based on knowledge that the user has about each particular individual. MyHeritage protects the privacy of its users strictly: information on living people is not disclosed to protect privacy. You can contact the owner of the tree to get more information.Bibliography
MyHeritage.com