Refine Results
| Page | Content | Hits | More Details | ||
|---|---|---|---|---|---|
| 305 | s EAID. | 1 | More Details | ||
| 311 | S EAID. | 1 | More Details | ||
| 409 | SANDERS EAID | 1 | More Details | ||
| 655 | OHIO EAID. | 1 | More Details | ||
| 673 | EAID. | 1 | More Details | ||
| 677 | S OHIO EAID. | 1 | More Details | ||
| 683 | EAID, | 1 | More Details | ||
| 689 | OHIO EAID. | 1 | More Details | ||
| 709 | OHIO EAID. | 1 | More Details | ||
| 735 | EAID. | 1 | More Details | ||
| 737 | EAID. | 1 | More Details | ||
| 741 | EAID. | 1 | More Details | ||
| 785 | EAID. | 1 | More Details | ||
| 793 | EAID. | 1 | More Details | ||
| 920 | s Eaid, July 2-26, 18G3 Richland Station, Tenn. Skirmish at, March 19, 18 | 1 | More Details | ||
| 921 | ug. 6, 1.863. Eastern Kentucky. Scott s Eaid in | 1 | More Details | ||
| 966 | 20, 1863. See East Tennessee. Sanders Eaid into, June 14-24, 1863. Streight, A | 1 | More Details | ||
| 970 | June 16, 1863. ern Kentucky. Everett s Eaid into, June 13-23, 1863. | 1 | More Details | ||
About this Collection
War of the Rebellion : a Compilation of the Official Records of the Union And Confederate Armies (1880).