Refine Results
| Page | Content | Hits | More Details | ||
|---|---|---|---|---|---|
| 141 | Admiral Torter. Berwick City, La. . Rutherford's Creek, Tenn. 809. March 21 | 1 | More Details | ||
| 215 | Division, Army of West Virginia. Rutherford Creek, Term. Murfreesboro, T | 1 | More Details | ||
| 251 | Ala 2,030. Shelburne, Mo., 535. Rutherford's Creek, Tenn., 797, 2,111. | 1 | More Details | ||
| 299 | Reserves, from 1.280. Friend S. Rutherford, of Illinois, Colonel 97th Il | 1 | More Details | ||
| 300 | New York Volunteers, from 1.313. Rutherford B. Hays, of Ohio, Colonel 23d | 1 | More Details | ||
| 305 | U. S. Vols.. 1.468. Captain R. C. Rutherford, C. S. Volunteer Quartermaste | 1 | More Details | ||
| 310 | John S. Crocker. 93d Major Allen Rutherford, 83d Colonel Robert Nugent, | 1 | More Details | ||
| 343 | Haupt, Herman, 1,050 Henry 1,835 Rutherford 412. 1,313 Houghtaling, Char | 1 | More Details | ||
| 350 | Edward 1.015 Shaw, James, Jr., 2,403 Rutherford, Allen, 1,701 Schriver, Edmu | 1 | More Details | ||
About this Collection
Statistical Record of the Armies of the United States (1883).Bibliography
Statistical Record of the Armies of the United States (1883).