Refine Results
| Page | Content | Hits | More Details | ||
|---|---|---|---|---|---|
| 26 | Eagle | 1 | More Details | ||
| 47 | Eagle Point | 1 | More Details | ||
| 62 | Eagle | 4 | More Details | ||
| 64 | Eagle. Eagle. | 3 | More Details | ||
| 153 | Eagle | 2 | More Details | ||
| 161 | Eagle | 2 | More Details | ||
| 162 | Eagle | 1 | More Details | ||
| 266 | Eagle | 2 | More Details | ||
| 267 | Eagle | 5 | More Details | ||
| 295 | Eagle Richland | 3 | More Details | ||
| 296 | Eagle | 1 | More Details | ||
About this Collection
Roster of Wisconsin Volunteers, War of the Rebellion, 1861-1865 (1886).