Refine Results
| Page | Content | Hits | More Details | ||
|---|---|---|---|---|---|
| 106 | de St. John, port d'argent, au une d'or, une cheif d'or. These names a | 1 | More Details | ||
| 114 | de Montague, Count de Sarum, , sur fes gules, trois d'or. a une fes de | 1 | More Details | ||
| 123 | Monsire port quarterly, d'argent et gules, a une border sable. gules. | 1 | More Details | ||
| 127 | port les Monsire Thomas de port d'Engleterre, a une baston d'asure. u | 1 | More Details | ||
| 129 | de Lynworth, argent, a vj de sable. Monsire Darcy, le Cosin, d'asur, a | 1 | More Details | ||
| 137 | Monsire Warren Bagot, Monsire 31 Monsire John d' 20 Monsire de 15 Monsire | 1 | More Details | ||
| 140 | 6 See Dynham, Monsire Oliver de 48 Monsire Foulk 38 Monsire Richard | 1 | More Details | ||
| 144 | Monsire Rauf 38 Petche, Monsire de 27 Pavent, Monsire de 31 Pulford, Mo | 1 | More Details | ||
| 145 | Monsire de Montague, Count de 28 St. Owen, Monsire 17 le Counte de 16 | 1 | More Details | ||
About this Collection
Rolls of Arms of the Reigns of Henry III And Edward III (1829). Title vignette: "Simon de Montfort."Each roll is paged and indexed separately
The roll of Henry III covers the period approximately of 1240-1245, and that of Edward III, 1337-1350
"The transcript is in the College of arms."
Bibliography
Rolls of Arms of the Reigns of Henry III And Edward III, 1240-1245 (1829).