Refine Results
| Page | Content | Hits | More Details | ||
|---|---|---|---|---|---|
| 16 | arke, Lt. Col. Charles Dabney, Lt. Col. Richard Anderson | 1 | More Details | ||
| 27 | State Navy Lightburn, Richard, Lieut. Lawson, Murray, David, | 1 | More Details | ||
| 28 | Richard, 1st Lieut.; comm. Carmon, Jesse, 2d Lieut.; comm. Jones, Lewi | 1 | More Details | ||
| 29 | in the Navy, Feb. 9, 1779. 6. Smart, Richard, Mr. Mate and as many as he wan | 1 | More Details | ||
| 30 | 32. Hubbard, Chas., Private 78. Richard, Lewis, Private 25- West, Wm., | 1 | More Details | ||
| 32 | the State Navy," Va. Archives. Smart, Richard, Master Mate 2 IO day of Jan., | 1 | More Details | ||
| 34 | 1777 May 3, 1778 93- 84. Montague Richard, Midship. July 7, 1777 Jan. 20, | 1 | More Details | ||
| 35 | Feb. 8,1777 Jan. 20, I779 132. Whitt, Richard May 20, 1777 June 4, (Wyatt) Ja | 1 | More Details | ||
| 36 | p. 310. July 5. 1779 6 6. Epperson, Richard, Midship. 3 3. Tompkins, Chris | 1 | More Details | ||
| 38 | James 31. Webb, James 29. Nichols, Richard 16. Garney (Navy Jour. p. 5. R | 1 | More Details | ||
| 39 | 18, No. 40.) 47. Davis, John Taylor, Richard (Capt.). Appointed by Comm. of S | 1 | More Details | ||
| 40 | "Geo." Jesse, 2d Lieut., Jan. 7, 1777 Richard "Lewis Galley" (a First "Row Ga | 1 | More Details | ||
| 43 | Brooke, Walter, Capt., Dec, 1776. ("Richard Taylor was appointed first by th | 1 | More Details | ||
| 50 | on board the Northampton Barron, Richard, Captain. (Before 1776 appointed | 1 | More Details | ||
| 53 | 'Safe Guard" Galley Elliott, Richard, Private Speake, Joseph 1st Lie | 1 | More Details | ||
| 54 | (See Jour, of Navy Bd. p. 588.) Richards, John, Steward (100). 12. Love | 1 | More Details | ||
| 60 | comd. not known. Since dead. Taylor, Richard, Captain, when comd. not known. | 1 | More Details | ||
| 62 | Petn., paid July 16, 1846. Taylor, Richard, Capt., Ship Dragon. White, Wm. | 1 | More Details | ||
| 63 | Vice Cham- sent to the Barron, Richard, Capt., Mar. 14, 1776. Bt. Patri | 1 | More Details | ||
| 65 | Galley, Comd. Jan. 7 (Council). Hog, Richard, May 5, 1776. Marine service, re | 1 | More Details | ||
| 66 | Congress (Council). Lightburn, Richard, June 18, 1776. Mate of Capt. Wm | 1 | More Details | ||
| 68 | Brig Raleigh lately comby Taylor, Richard (Caroline), Mar. 14, 1776. Capt. | 1 | More Details | ||
| 71 | Capt., Marines, order him. Taylor, Richard, Aug. 19, 1776. Capt., Schr. Hor | 1 | More Details | ||
| 74 | marines lately com. by Capt. Marsden. Richardson, David, Nov. 17, 1778. Resign | 1 | More Details | ||
| 75 | and Chicka. Ship Yard, 26, 1777 Hogg, Richard, Lieut., Mar. 19, 1777 until af | 1 | More Details | ||
About this Collection
Revolutionary War Records .. (1936). "Edition 500 copies."v. 1. Virginia
Bibliography
Revolutionary War Records, Volume 1, Virginia.