Refine Results
| Page | Content | Hits | More Details | ||
|---|---|---|---|---|---|
| 10 | Rose-colored spots Petechia; | 2 | More Details | ||
| 101 | as other miasmatic diseases rose to | 1 | More Details | ||
| 109 | with 16.62 cases, the ratio of deaths rose to 2.54. Similar results are obtain | 1 | More Details | ||
| 144 | were given. Next day there wei'e two rose spots; the abdominal tenderness was | 1 | More Details | ||
| 164 | under pressure and an eruption of rose-colored spots, well marked, over th | 2 | More Details | ||
| 247 | papular eruption on the 10th, and rose-colored spots on the and beef-tea w | 1 | More Details | ||
| 251 | on the 30th. Case 3. inti>:linal and rose-colond hut not ill Private Joseph h | 7 | More Details | ||
| 252 | skin was warm and dry and one or two rose-colored spots; one stool was passed | 3 | More Details | ||
| 253 | he had some cough and hoarseness; the rose-spots continued on the surface and | 5 | More Details | ||
| 254 | the skin and tongue again become dry; rose-spots and sudamina appeared and the | 2 | More Details | ||
About this Collection
Medical And Surgical History of the War of the Rebellion. (1861-65). Prepared, In Accordance With the Acts of Congress, Under the Direction of Surgeon General Joseph K. Barnes, United States Army (1875).