Refine Results
| Page | Content | Hits | More Details | ||
|---|---|---|---|---|---|
| 15 | JACKSON, CHATTANOOGA, DALLAS, NEW HOPE | 1 | More Details | ||
| 95 | RUSSELL HOUSE, JACKSON, MISS, | 2 | More Details | ||
| 269 | CANTON, MISS., JACKSON, MISS., LOOKOUT MOUNTAIN, TENN., | 1 | More Details | ||
| 443 | JACKSON, MISS, VICKSBURG, MISS. (Siege MISSION RIDGE, TENN, | 1 | More Details | ||
| 583 | VICKSBURG, MISS. (Second assault), JACKSON, MISS, GRAND COTEAU, LA, SABINE | 1 | More Details | ||
About this Collection
Official Roster of the Soldiers of the State of Ohio In the War of the Rebellion, 1861-1866 (1886). Vol. 6